16 teams
| field avg 14.4 | lower is better·field avg 39.4 | field avg -0.0 | |
|---|---|---|---|
| 16461 Infinite Turtles Matthews | 55.6 #1 of 16 here | 55.3 #14 of 16 here | +25.4 very lucky |
| 10195 Night Owls Greensboro | 47.4 #2 of 16 here | 33.2 #7 of 16 here | +22.7 very lucky |
| 5309 Plan B Whitsett | 40.5 #3 of 16 here | 26.4 #3 of 16 here | -2.5 fair |
| 731 Wannabee Strange Greensboro | 40.3 #4 of 16 here | 41.0 #9 of 16 here | -20.6 very unlucky |
| 19376 Thermal Equilibrium Holly Springs | 36.6 #5 of 16 here | 48.8 #12 of 16 here | +5.4 lucky |
| 19921 Space Invaders Durham | 29.1 #6 of 16 here | 56.7 #15 of 16 here | -10.3 very unlucky |
| 8569 RoboKnights Durham | 12.4 #7 of 16 here | 59.4 #16 of 16 here | +10.1 very lucky |
| 16072 Quantum Quacks Holly Springs | 12.1 #8 of 16 here | 25.4 #2 of 16 here | +1.6 fair |
| 11528 Bots of Prey Wake Forest | 11.4 #9 of 16 here | 27.6 #4 of 16 here | -7.2 unlucky |
| 2827 Artifical Stupidity Durham | 11.0 #10 of 16 here | 46.4 #11 of 16 here | +2.4 fair |
| 5270 Q Cary | -2.8 #11 of 16 here | 30.5 #6 of 16 here | -4.9 unlucky |
| 17346 The Taco Terminators Charlotte | -3.0 #12 of 16 here | 44.3 #10 of 16 here | +6.8 lucky |
| 14828 Crypto Cardinals Greensboro | -9.1 #13 of 16 here | 52.5 #13 of 16 here | -5.1 unlucky |
| 3587 Unparalleled Processing Durham | -10.6 #14 of 16 here | 28.7 #5 of 16 here | -7.4 unlucky |
| 6078 Cut the Red Wire Apex | -12.3 #15 of 16 here | 40.4 #8 of 16 here | -6.3 unlucky |
| 12010 ChargerBots Cary | -28.4 #16 of 16 here | 14.5 #1 of 16 here | -10.2 very unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →