10 teams
| field avg 35.3 | lower is better·field avg 25.9 | field avg -0.0 | |
|---|---|---|---|
| 5064 Aperture Science Morganton | 112.9 #1 of 10 here | 34.2 #9 of 10 here | -6.2 unlucky |
| 19376 Thermal Equilibrium Holly Springs | 74.7 #2 of 10 here | 13.6 #1 of 10 here | -23.1 very unlucky |
| 5309 Plan B Whitsett | 46.7 #3 of 10 here | 39.4 #10 of 10 here | +5.9 lucky |
| 19403 Ascend Aviators Sanford | 39.2 #4 of 10 here | 26.7 #5 of 10 here | -4.7 fair |
| 7083 TundraBots Raleigh | 23.0 #5 of 10 here | 21.7 #4 of 10 here | -2.2 fair |
| 19931 Top Gear Charlotte | 22.9 #6 of 10 here | 17.5 #2 of 10 here | +7.7 lucky |
| 18190 TaigaBots Raleigh | 21.5 #7 of 10 here | 28.2 #7 of 10 here | -3.6 fair |
| 2827 Artifical Stupidity Durham | 11.3 #8 of 10 here | 29.1 #8 of 10 here | +15.0 very lucky |
| 13883 Razzle Dazzle Apex | 0.6 #9 of 10 here | 21.6 #3 of 10 here | +0.1 fair |
| 20260 DeltaBots Raleigh | 0.0 #10 of 10 here | 27.2 #6 of 10 here | +11.2 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →