17 teams
| field avg 49.3 | lower is better·field avg 47.3 | field avg +0.3 | |
|---|---|---|---|
| 8569 RoboKnights Durham | 99.0 #1 of 17 here | 48.9 #10 of 17 here | +10.1 lucky |
| 5064 Aperture Science Morganton | 96.3 #2 of 17 here | 44.4 #8 of 17 here | +2.5 fair |
| 7105 SWIFT Intergalactic Space Llamas Vass | 88.6 #3 of 17 here | 73.9 #16 of 17 here | -15.8 unlucky |
| 15830 SWIFT Subaquatic Sea Kraken Vass | 72.6 #4 of 17 here | 22.6 #2 of 17 here | -13.2 unlucky |
| 5309 Plan B Whitsett | 68.9 #5 of 17 here | 87.7 #17 of 17 here | -1.4 fair |
| 19403 Ascend Aviators Sanford | 55.2 #6 of 17 here | 53.5 #12 of 17 here | -2.5 fair |
| 7444 Sisters of the Motherboard Winston-Salem | 51.4 #7 of 17 here | 54.7 #13 of 17 here | -20.7 very unlucky |
| 15707 Bots by the Creek Cary | 47.5 #8 of 17 here | 36.1 #6 of 17 here | -10.1 unlucky |
| 3916 Apex Robotics Apex | 45.8 #9 of 17 here | 20.4 #1 of 17 here | +13.5 lucky |
| 99999 Off-Season Demo Team | 42.6 #10 of 17 here | 41.0 #7 of 17 here | +17.2 lucky |
| 11588 Carpe Diem Raleigh | 39.9 #11 of 17 here | 31.3 #3 of 17 here | +2.1 fair |
| 17346 The Taco Terminators Charlotte | 38.2 #12 of 17 here | 31.4 #4 of 17 here | -0.0 fair |
| 19376 Thermal Equilibrium Holly Springs | 29.5 #13 of 17 here | 71.4 #15 of 17 here | +15.8 lucky |
| 19410 Entropic Fluctuations Cary | 20.0 #14 of 17 here | 35.9 #5 of 17 here | +6.4 fair |
| 16072 Quantum Quacks Holly Springs | 18.7 #15 of 17 here | 55.6 #14 of 17 here | -10.7 unlucky |
| 16461 Infinite Turtles Matthews | 14.5 #16 of 17 here | 45.3 #9 of 17 here | +9.3 lucky |
| 8300 Pi Rho Eagles Shelby | 9.5 #17 of 17 here | 49.7 #11 of 17 here | +1.8 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →