Robolyst Robolyst

New York-NYC Championship

USNYNYCCMP

New York, NY, USA

Started Sun Mar 06 2022 (Freight Frenzy)

38 qual matches · 7 playoffs

30 teams
field avg 40.3 lower is better·field avg 38.5 field avg +0.1
479 Stuy Fusion New York 121.0 #1 of 30 here 49.3 #23 of 30 here -11.0 unlucky
8088 Team Cephalopods 108.9 #2 of 30 here 16.5 #3 of 30 here +6.2 fair
8365 Gearmasters 103.9 #3 of 30 here 76.8 #30 of 30 here -14.5 unlucky
4174 Atomic Theory New York 103.7 #4 of 30 here 15.4 #2 of 30 here -0.2 fair
14212 Metrobotics 91.0 #5 of 30 here 42.8 #19 of 30 here -31.4 very unlucky
18657 AIM Robotics New York 78.7 #6 of 30 here 24.8 #8 of 30 here -20.2 very unlucky
9385 Team Leviathan 72.1 #7 of 30 here 52.1 #25 of 30 here +14.1 lucky
310 Stuy Fission New York 62.6 #8 of 30 here 47.9 #22 of 30 here -7.9 unlucky
14734 Envirobots New York 58.3 #9 of 30 here 34.9 #15 of 30 here +21.0 very lucky
11453 Uncertainty Principle New York 53.0 #10 of 30 here 58.4 #26 of 30 here -19.4 very unlucky
8721 Mighty Mechanics 50.0 #11 of 30 here 50.6 #24 of 30 here -31.5 very unlucky
4781 MechaKnights 46.3 #12 of 30 here 22.5 #7 of 30 here -18.5 very unlucky
9384 Hydraulic Hydras 40.5 #13 of 30 here 43.3 #20 of 30 here +1.9 fair
16568 Cybernetic Lions 39.8 #14 of 30 here 27.4 #9 of 30 here -13.3 unlucky
9371 General Relativity New York 38.5 #15 of 30 here 42.3 #18 of 30 here -4.1 fair
10639 RoboKnights 34.8 #16 of 30 here 47.1 #21 of 30 here -11.4 unlucky
4785 Anonymous Autonomous 33.6 #17 of 30 here 32.5 #13 of 30 here +7.0 lucky
17522 ETech Chargers 33.0 #18 of 30 here 64.4 #27 of 30 here -11.7 unlucky
11997 South Bronx Football Team 30.0 #19 of 30 here 17.8 #4 of 30 here -11.7 unlucky
17126 Natural Selection New York 25.0 #20 of 30 here 70.6 #29 of 30 here +15.4 lucky
3371 Bötley Crüe 24.1 #21 of 30 here 30.5 #10 of 30 here +29.9 very lucky
13334 Spence Light Sabers New York 19.2 #22 of 30 here 7.3 #1 of 30 here +8.1 lucky
11943 The Nighthawks New York 15.4 #23 of 30 here 34.4 #14 of 30 here +23.4 very lucky
4995 Titanium Tigers 14.5 #24 of 30 here 22.4 #6 of 30 here +8.8 lucky
10539 Ultro New York 0.9 #25 of 30 here 35.7 #16 of 30 here +37.3 very lucky
16798 Redhawk Robotics -4.1 #26 of 30 here 31.2 #11 of 30 here +8.3 lucky
3006 TeraBots -8.2 #27 of 30 here 37.9 #17 of 30 here +2.5 fair
13368 The Mechatronics -10.3 #28 of 30 here 31.3 #12 of 30 here -16.0 unlucky
20233 Bluebots -28.2 #29 of 30 here 67.7 #28 of 30 here +25.5 very lucky
6051 Quantum Mechanics New York -38.3 #30 of 30 here 17.9 #5 of 30 here +17.0 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →