11 teams
| field avg 19.5 | lower is better·field avg 34.7 | field avg +0.1 | |
|---|---|---|---|
| 5553 RoboComets Tulsa | 71.4 #1 of 11 here | 17.5 #1 of 11 here | -10.9 very unlucky |
| 19668 HiveMind Broken Arrow | 50.1 #2 of 11 here | 34.9 #6 of 11 here | +2.8 fair |
| 13806 Project Agnizab Broken Arrow | 36.2 #3 of 11 here | 37.1 #7 of 11 here | -4.2 unlucky |
| 11354 The Midnight Ostrich Runners Broken Arrow | 32.7 #4 of 11 here | 33.1 #5 of 11 here | -9.2 unlucky |
| 4155 M.I.T (Muskogee's Innovative Team) Muskogee | 15.2 #5 of 11 here | 39.8 #8 of 11 here | +5.2 lucky |
| 14671 inside joke Tulsa | 13.7 #6 of 11 here | 30.9 #3 of 11 here | +1.5 fair |
| 12766 ChouTime Chouteau | 12.6 #7 of 11 here | 46.5 #10 of 11 here | +13.9 very lucky |
| 13709 Null Sector Coleman | 2.1 #8 of 11 here | 31.1 #4 of 11 here | +6.1 lucky |
| 7163 The Bazinga Project Broken Arrow | -0.1 #9 of 11 here | 42.6 #9 of 11 here | +2.4 fair |
| 16505 Quantum Catoosa | -5.0 #10 of 11 here | 48.1 #11 of 11 here | -9.4 unlucky |
| 11572 Mouse Spit Tulsa | -14.1 #11 of 11 here | 20.5 #2 of 11 here | +2.8 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →