Tennessee State Championship
USTNCMP
Started Fri Feb 18 2022 (Freight Frenzy)
32 qual matches · 7 playoffs
25 teams
| field avg 43.7 | lower is better·field avg 23.0 | field avg +0.5 | |
|---|---|---|---|
| 12611 TechNova Brentwood | 165.4 #1 of 25 here | 30.2 #21 of 25 here | -15.1 very unlucky |
| 7842 Browncoats Huntsville | 117.4 #2 of 25 here | 33.1 #22 of 25 here | -14.6 very unlucky |
| 11468 Ohm Raiders Chattanooga | 101.2 #3 of 25 here | 19.1 #8 of 25 here | -13.3 unlucky |
| 7783 Electric Wave Memphis | 86.1 #4 of 25 here | 12.3 #2 of 25 here | -27.2 very unlucky |
| 9879 Root Negative One Springdale | 73.6 #5 of 25 here | 14.8 #5 of 25 here | -8.9 unlucky |
| 5421 RM'd and Dangerous Rockville | 58.6 #6 of 25 here | 16.8 #6 of 25 here | -17.6 very unlucky |
| 9934 Webb Robotics - FTC Knoxville | 54.8 #7 of 25 here | 22.8 #14 of 25 here | +6.4 lucky |
| 14491 Nerdettes FTC Owens Cross Roads | 53.2 #8 of 25 here | 17.3 #7 of 25 here | +5.0 fair |
| 14291 Small Town Robotics Shelbyville | 43.6 #9 of 25 here | 19.2 #9 of 25 here | +28.0 very lucky |
| 4949 Warriors Knoxville | 38.6 #10 of 25 here | 41.8 #25 of 25 here | +8.1 lucky |
| 17108 MAGNETUDE GOLD Murfreesboro | 37.6 #11 of 25 here | 30.1 #20 of 25 here | +5.9 lucky |
| 6073 MUS Robotics Memphis | 37.1 #12 of 25 here | 24.3 #17 of 25 here | -8.1 unlucky |
| 20694 Craft Coalition Morehead | 34.6 #13 of 25 here | 20.7 #10 of 25 here | +4.2 fair |
| 18689 4-H Gear Grinders Chattanooga | 34.0 #14 of 25 here | 34.6 #23 of 25 here | +9.9 lucky |
| 8411 SHARP Spring Hill | 31.9 #15 of 25 here | 21.0 #12 of 25 here | -14.8 very unlucky |
| 19989 Wings of Steel Fort Campbell | 30.3 #16 of 25 here | 37.8 #24 of 25 here | +27.8 very lucky |
| 18832 Burro Bots Nashville | 28.4 #17 of 25 here | 25.2 #18 of 25 here | -4.3 fair |
| 10391 Lynx Robotics Memphis | 23.8 #18 of 25 here | 23.6 #15 of 25 here | +15.2 very lucky |
| 8837 RMS Ninjineers Oak Ridge | 15.5 #19 of 25 here | 21.5 #13 of 25 here | -24.8 very unlucky |
| 9912 LadyBots Nashville | 13.9 #20 of 25 here | 13.0 #3 of 25 here | +0.7 fair |
| 8417 'Lectric Legends Winchester | 10.6 #21 of 25 here | 25.6 #19 of 25 here | +12.4 lucky |
| 18714 Lawson Blue Lightning Nashville | 8.8 #22 of 25 here | 14.4 #4 of 25 here | +9.1 lucky |
| 16811 MAGNETUDE BLACK Murfreesboro | 5.4 #23 of 25 here | 11.1 #1 of 25 here | -16.8 very unlucky |
| 14039 IrRaTiONAl Lexington | 1.1 #24 of 25 here | 23.9 #16 of 25 here | +19.2 very lucky |
| 15192 Lil'Bots Nashville | -12.7 #25 of 25 here | 20.7 #11 of 25 here | +25.4 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →