TX-Central Austin Metro League Tournament
FTC Division - Cowboys Division
Cowboys Division
Started Sun Feb 06 2022 (Freight Frenzy)
34 qual matches · 6 playoffs
27 teams
| field avg 47.3 | lower is better·field avg 45.9 | field avg -0.0 | |
|---|---|---|---|
| 14361 Robolobos Ghost Cedar Park | 136.5 #1 of 27 here | 35.2 #12 of 27 here | -17.2 unlucky |
| 6210 ViperBots Stryke Austin | 133.9 #2 of 27 here | 59.8 #19 of 27 here | -2.8 fair |
| 6272 Iron Eagles Prime Austin | 126.1 #3 of 27 here | 34.4 #11 of 27 here | -3.7 fair |
| 7079 FalTech Austin | 114.1 #4 of 27 here | 46.9 #16 of 27 here | -29.6 very unlucky |
| 3781 Pi-Rho Maniacs Austin | 94.9 #5 of 27 here | 44.0 #15 of 27 here | -25.6 very unlucky |
| 9527 Rogue Resistance Cedar Park | 83.3 #6 of 27 here | 85.4 #27 of 27 here | -10.9 unlucky |
| 16556 Steminists Austin | 79.1 #7 of 27 here | 21.4 #4 of 27 here | +0.9 fair |
| 20700 Snap Austin | 74.0 #8 of 27 here | 78.4 #25 of 27 here | +18.8 very lucky |
| 6990 Static Void Cedar Park | 71.6 #9 of 27 here | 39.8 #14 of 27 here | -29.0 very unlucky |
| 17113 Hunga Munga Austin | 64.3 #10 of 27 here | 34.4 #10 of 27 here | -37.3 very unlucky |
| 19452 Robocats Austin | 63.9 #11 of 27 here | 36.4 #13 of 27 here | +4.9 fair |
| 11093 MegaKnytes Austin | 63.7 #12 of 27 here | 73.9 #24 of 27 here | +4.3 fair |
| 4546 ViperBots SnakeByte Austin | 51.3 #13 of 27 here | 18.6 #2 of 27 here | -10.9 unlucky |
| 19412 Archytas Austin | 35.2 #14 of 27 here | 22.4 #5 of 27 here | -14.5 unlucky |
| 4545 ViperBots Ouroboros Austin | 35.2 #15 of 27 here | 50.8 #17 of 27 here | -6.6 fair |
| 3708 Iron Eagles Optimus Austin | 34.0 #16 of 27 here | 62.6 #20 of 27 here | -3.9 fair |
| 8541 Blue Chargerbots Austin | 31.8 #17 of 27 here | 85.2 #26 of 27 here | +19.9 very lucky |
| 9048 Philobots Austin | 28.6 #18 of 27 here | 15.4 #1 of 27 here | -0.5 fair |
| 17315 Tomahawk Austin | 25.5 #19 of 27 here | 28.4 #7 of 27 here | +38.0 very lucky |
| 17313 CCHS EagleBots 3 Cedar Creek | 21.3 #20 of 27 here | 33.3 #9 of 27 here | +13.1 lucky |
| 19853 Roboteers Austin | 11.0 #21 of 27 here | 63.6 #21 of 27 here | +6.3 fair |
| 19632 Blank Austin | 5.5 #22 of 27 here | 55.3 #18 of 27 here | +5.8 fair |
| 20737 Johnson Robotics Buda | -1.3 #23 of 27 here | 24.1 #6 of 27 here | -1.6 fair |
| 20020 ScrewIt Austin | -15.7 #24 of 27 here | 65.9 #22 of 27 here | +27.2 very lucky |
| 20736 Johnson Jagwires Buda | -19.1 #25 of 27 here | 20.8 #3 of 27 here | +37.6 very lucky |
| 16525 SkyRise Robotics Austin | -27.8 #26 of 27 here | 70.2 #23 of 27 here | -15.2 unlucky |
| 17264 Westwood Arrowhead Austin | -44.9 #27 of 27 here | 33.1 #8 of 27 here | +31.1 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →