Robolyst Robolyst

TX-North Fall Qualifier #3

USTXNODAQ3

Arlington, TX, USA

Started Thu Dec 09 2021 (Freight Frenzy)

34 qual matches · 8 playoffs

27 teams
field avg 16.3 lower is better·field avg 36.6 field avg +0.1
13552 RoboChargers - Jupiter Dallas 87.9 #1 of 27 here 20.1 #2 of 27 here -14.1 very unlucky
13140 The P-51 Mustangs: Team Imagine Richardson 54.6 #2 of 27 here 51.8 #24 of 27 here -21.2 very unlucky
10437 The Rusty Nuts Hughes Springs 43.0 #3 of 27 here 25.9 #7 of 27 here -11.7 very unlucky
11472 RavenClaw Robotics Plano 42.9 #4 of 27 here 45.2 #21 of 27 here -3.7 unlucky
4745 Grand Tech Automation Euless 39.0 #5 of 27 here 38.5 #14 of 27 here -8.0 very unlucky
14786 NeXT-Jaguar FTC Flower Mound 37.0 #6 of 27 here 31.4 #11 of 27 here -7.4 unlucky
6832 Iron Reign Dallas 35.8 #7 of 27 here 20.8 #3 of 27 here -20.1 very unlucky
13472 The Dork Side Fort Worth 32.8 #8 of 27 here 41.1 #17 of 27 here +13.9 very lucky
11676 Gear Goblins Hughes Springs 32.4 #9 of 27 here 23.4 #4 of 27 here -19.8 very unlucky
13657 Satellite Squad Euless 27.4 #10 of 27 here 41.9 #19 of 27 here -14.4 very unlucky
8565 TechnicBots Plano 25.3 #11 of 27 here 30.3 #9 of 27 here -3.9 unlucky
13542 RoboChargers - Uranus Dallas 24.2 #12 of 27 here 45.8 #22 of 27 here -5.0 unlucky
14626 RoboFalcons Irving 20.0 #13 of 27 here 38.7 #15 of 27 here -18.0 very unlucky
20040 Work In Progress Coppell 16.3 #14 of 27 here 30.8 #10 of 27 here +32.7 very lucky
18698 Error 504 Plano 13.6 #15 of 27 here 44.6 #20 of 27 here -10.6 very unlucky
13142 The P-51 Mustangs: Team Innovate Richardson 13.2 #16 of 27 here 59.5 #27 of 27 here +0.4 fair
18860 RavenStorm Robotics Plano 13.0 #17 of 27 here 8.3 #1 of 27 here -0.2 fair
13141 The P-51 Mustangs: Team Inspire Richardson 10.0 #18 of 27 here 51.4 #23 of 27 here +9.4 very lucky
14881 BeGone Bots-Jaguar FTC Flower Mound 7.1 #19 of 27 here 36.0 #13 of 27 here +6.9 lucky
16405 Federal Bot Institute Plano 4.3 #20 of 27 here 31.8 #12 of 27 here -3.0 fair
8406 The Horde Hughes Springs 3.7 #21 of 27 here 41.6 #18 of 27 here +32.7 very lucky
16296 WATTEVER Coppell 1.3 #22 of 27 here 23.4 #5 of 27 here +5.5 lucky
15226 Salamancas Hurst -20.0 #23 of 27 here 28.8 #8 of 27 here -4.9 unlucky
16802 Hollibots Holliday -20.6 #24 of 27 here 58.1 #26 of 27 here +15.2 very lucky
14355 Jaguar FTC1 Flower Mound -30.6 #25 of 27 here 53.4 #25 of 27 here +5.2 lucky
20039 Roboxolotls Coppell -35.5 #26 of 27 here 40.8 #16 of 27 here +18.1 very lucky
6169 System Surfers Hurst -37.5 #27 of 27 here 25.9 #6 of 27 here +27.5 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →