Texas-South RGV REGIONAL CHAMPIONSHIP
USTXSOCMP
Started Sun Mar 06 2022 (Freight Frenzy)
53 qual matches · 7 playoffs
35 teams
| field avg 43.5 | lower is better·field avg 44.7 | field avg -0.0 | |
|---|---|---|---|
| 13581 Fang Gang Mission | 113.2 #1 of 35 here | 35.5 #14 of 35 here | -13.5 unlucky |
| 12397 High Voltage Rattlers Mission | 88.5 #2 of 35 here | 39.5 #17 of 35 here | -18.8 very unlucky |
| 13580 Tech Serpents Mission | 86.8 #3 of 35 here | 37.8 #16 of 35 here | -16.4 unlucky |
| 12395 Rattler Robotics Mission | 82.6 #4 of 35 here | 34.5 #13 of 35 here | -6.1 fair |
| 13457 Rembrandt Spartans Pharr | 81.4 #5 of 35 here | 14.9 #1 of 35 here | +7.3 lucky |
| 13588 Rattlerbots Mission | 80.6 #6 of 35 here | 26.5 #6 of 35 here | +4.7 fair |
| 8284 Cyber Clones Laredo | 80.5 #7 of 35 here | 51.3 #25 of 35 here | +0.3 fair |
| 8214 Dark Horse Robotics Laredo | 79.8 #8 of 35 here | 73.7 #32 of 35 here | +25.6 very lucky |
| 20777 Panther Logistics Laredo | 75.4 #9 of 35 here | 44.9 #21 of 35 here | -9.7 unlucky |
| 10782 Clawbots Laredo | 74.3 #10 of 35 here | 20.4 #2 of 35 here | -16.7 unlucky |
| 12449 Revolution - Patriot Engineering Mission | 66.9 #11 of 35 here | 49.8 #24 of 35 here | -15.7 unlucky |
| 12373 Rowe-botic Warriors McAllen | 63.9 #12 of 35 here | 32.0 #9 of 35 here | -25.5 very unlucky |
| 12713 Impulse McAllen | 59.5 #13 of 35 here | 34.4 #12 of 35 here | -18.2 very unlucky |
| 12696 SupernoVa - Patriot Engineering Mission | 57.0 #14 of 35 here | 83.9 #35 of 35 here | +6.6 fair |
| 12452 Iron Patriots- Patriot Engineering Mission | 50.3 #15 of 35 here | 25.4 #5 of 35 here | +25.1 very lucky |
| 13586 Adders Mission | 48.3 #16 of 35 here | 63.1 #29 of 35 here | +0.6 fair |
| 12401 Quantum Fusion - Patriot Engineering Mission | 47.9 #17 of 35 here | 52.8 #26 of 35 here | +1.1 fair |
| 12697 High Altitude - Patriot Engineering Mission | 41.2 #18 of 35 here | 41.6 #18 of 35 here | +11.6 lucky |
| 13109 Team Koopa Pharr | 40.2 #19 of 35 here | 81.8 #34 of 35 here | -30.9 very unlucky |
| 12453 Phoenix - Patriot Engineering Mission | 40.2 #20 of 35 here | 22.3 #3 of 35 here | -5.2 fair |
| 12448 M.A.R.S. - Patriot Engineering Mission | 34.6 #21 of 35 here | 34.2 #11 of 35 here | +13.3 lucky |
| 13265 Osiris McAllen | 30.9 #22 of 35 here | 36.9 #15 of 35 here | +11.5 lucky |
| 6892 Risky Business Laredo | 30.8 #23 of 35 here | 58.1 #28 of 35 here | +26.0 very lucky |
| 13523 Lady ROBO-RANGERS Alton | 26.7 #24 of 35 here | 70.9 #31 of 35 here | +1.3 fair |
| 12393 Pioneer Pi-Thons Mission | 20.2 #25 of 35 here | 30.2 #8 of 35 here | +19.8 very lucky |
| 12450 Jaguer - Patriot Engineering Mission | 17.1 #26 of 35 here | 34.1 #10 of 35 here | -26.5 very unlucky |
| 18630 Chronos Mission | 12.2 #27 of 35 here | 24.4 #4 of 35 here | -18.7 very unlucky |
| 19857 GigaBots McAllen | 8.8 #28 of 35 here | 28.5 #7 of 35 here | +17.7 very lucky |
| 13590 Viperstrike Mission | 8.2 #29 of 35 here | 66.9 #30 of 35 here | +30.5 very lucky |
| 13704 Light Horse Robotics Laredo | 2.4 #30 of 35 here | 48.7 #23 of 35 here | +2.2 fair |
| 20420 Cosmic Mission | 1.1 #31 of 35 here | 54.9 #27 of 35 here | +12.0 lucky |
| 18627 Aurum Mission | -1.1 #32 of 35 here | 42.1 #19 of 35 here | -22.0 very unlucky |
| 18629 Hydra Mission | -4.4 #33 of 35 here | 42.2 #20 of 35 here | +9.2 lucky |
| 18734 ECLIPSE Mission | -8.8 #34 of 35 here | 45.1 #22 of 35 here | +5.1 fair |
| 12313 Hotdawgs Laredo | -13.0 #35 of 35 here | 81.6 #33 of 35 here | +11.7 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →