Robolyst Robolyst

Utah Championship at Southern Utah Univesity

USUTCMP

Cedar City, UT, USA

Started Fri Jan 28 2022 (Freight Frenzy)

45 qual matches · 6 playoffs

36 teams
field avg 50.5 lower is better·field avg 25.4 field avg -0.0
5667 Robominers Park City 154.0 #1 of 36 here 32.2 #28 of 36 here -26.8 very unlucky
20515 Cubed ETs Taylorsville 112.7 #2 of 36 here 27.3 #23 of 36 here -20.9 very unlucky
16028 Mecha Knights Provo 107.1 #3 of 36 here 31.2 #26 of 36 here -6.2 fair
10695 Minerva Park City 104.6 #4 of 36 here 16.1 #8 of 36 here -17.0 very unlucky
12376 Yolk Park City 76.2 #5 of 36 here 33.8 #31 of 36 here -4.8 fair
17230 Aluminum Falcons Sandy 74.7 #6 of 36 here 15.3 #7 of 36 here -17.7 very unlucky
3747 The Hive Sandy 73.4 #7 of 36 here 9.7 #2 of 36 here -9.5 unlucky
16748 Rowland Hall Monochromats Salt Lake City 67.9 #8 of 36 here 16.9 #11 of 36 here -11.6 unlucky
8641 The Masters Pleasant Grove 65.5 #9 of 36 here 8.2 #1 of 36 here +31.2 very lucky
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 64.7 #10 of 36 here 43.3 #33 of 36 here +27.6 very lucky
12351 Aviators Park City 62.0 #11 of 36 here 12.2 #4 of 36 here -11.7 unlucky
15749 OHMS Baconators Riverton 60.6 #12 of 36 here 16.6 #10 of 36 here +15.4 lucky
8400 Perfect Paradox 8400 Cedar City 57.0 #13 of 36 here 23.1 #20 of 36 here -26.8 very unlucky
18231 Twisted Royals Roy 57.0 #14 of 36 here 10.1 #3 of 36 here +0.3 fair
11002 Die Toaster, Die! Midvale 55.5 #15 of 36 here 63.7 #36 of 36 here +33.9 very lucky
5026 Tesla Coils Kimberly 46.3 #16 of 36 here 21.7 #16 of 36 here +14.3 lucky
8280 Calamity Park City 45.5 #17 of 36 here 25.2 #21 of 36 here +25.6 very lucky
13536 Kyun-Kyun Balance Tank Salt Lake City 42.4 #18 of 36 here 28.0 #24 of 36 here -5.9 fair
15413 Toaster Medics Midvale 42.0 #19 of 36 here 16.6 #9 of 36 here -37.6 very unlucky
19924 The Black Swan Pleasant Grove 40.5 #20 of 36 here 12.6 #5 of 36 here -23.9 very unlucky
17603 Nuclear Core Castle Dale 39.1 #21 of 36 here 18.1 #12 of 36 here +9.3 lucky
19697 S.O.U.P. Salt Lake City 36.7 #22 of 36 here 45.2 #34 of 36 here +23.2 very lucky
20108 GOATs Orem 36.4 #23 of 36 here 31.8 #27 of 36 here -8.6 unlucky
18095 Haywired-Robotics Filer 34.5 #24 of 36 here 21.9 #17 of 36 here +21.2 very lucky
17282 Cotton Candy Crew Provo 30.6 #25 of 36 here 26.2 #22 of 36 here +4.1 fair
19389 Angry Aliens Ogden 28.1 #26 of 36 here 22.3 #19 of 36 here -30.1 very unlucky
10533 OHMS Velocity Raptors Riverton 27.6 #27 of 36 here 57.5 #35 of 36 here +20.8 very lucky
18806 The E-Lemonators Cedar Hills 26.7 #28 of 36 here 32.8 #29 of 36 here -15.5 unlucky
16821 Overclocked Salt Lake City 26.5 #29 of 36 here 18.2 #13 of 36 here +5.2 fair
19922 Iron Lions Salt Lake City 24.9 #30 of 36 here 19.4 #14 of 36 here +8.7 lucky
19744 Astro Knights West Jordan 22.4 #31 of 36 here 34.9 #32 of 36 here -1.6 fair
20028 Guitar Heroes South Jordan 22.1 #32 of 36 here 33.2 #30 of 36 here -21.5 very unlucky
12515 Raptor Racers South Jordan 20.1 #33 of 36 here 14.7 #6 of 36 here +14.4 lucky
18428 Insane Robots Ogden 17.5 #34 of 36 here 21.3 #15 of 36 here +22.3 very lucky
19399 Megabytes Kimberly 14.6 #35 of 36 here 30.3 #25 of 36 here -1.3 fair
10373 Black Ops Hurricane 2.2 #36 of 36 here 22.0 #18 of 36 here +21.5 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →