Robolyst Robolyst

UT Park City Qualifier

USUTPCQ

Park City, UT, USA

Started Fri Jan 14 2022 (Freight Frenzy)

43 qual matches · 7 playoffs

34 teams
field avg 17.1 lower is better·field avg 27.7 field avg +0.0
12351 Aviators Park City 113.6 #1 of 34 here 3.7 #1 of 34 here +3.5 lucky
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 76.6 #2 of 34 here 25.7 #16 of 34 here +8.3 lucky
10695 Minerva Park City 75.9 #3 of 34 here 9.8 #3 of 34 here +14.9 very lucky
19399 Megabytes Kimberly 64.4 #4 of 34 here 22.4 #11 of 34 here -19.2 very unlucky
8641 The Masters Pleasant Grove 52.6 #5 of 34 here 19.7 #8 of 34 here +12.6 very lucky
16028 Mecha Knights Provo 50.6 #6 of 34 here 17.4 #5 of 34 here +21.0 very lucky
20515 Cubed ETs Taylorsville 48.7 #7 of 34 here 27.0 #20 of 34 here -9.0 very unlucky
8280 Calamity Park City 47.0 #8 of 34 here 40.4 #28 of 34 here -12.6 very unlucky
5667 Robominers Park City 40.9 #9 of 34 here 18.8 #7 of 34 here +13.7 very lucky
17604 TNT (Terribly Nice Team) Castle Dale 35.9 #10 of 34 here 37.7 #27 of 34 here -41.1 very unlucky
19697 S.O.U.P. Salt Lake City 31.1 #11 of 34 here 37.4 #26 of 34 here -16.6 very unlucky
20028 Guitar Heroes South Jordan 30.5 #12 of 34 here 16.7 #4 of 34 here +8.1 lucky
16927 Brighton Robotics Salt Lake City 26.3 #13 of 34 here 31.9 #24 of 34 here -40.4 very unlucky
12515 Raptor Racers South Jordan 21.0 #14 of 34 here 44.3 #31 of 34 here -18.2 very unlucky
11002 Die Toaster, Die! Midvale 17.8 #15 of 34 here 22.5 #13 of 34 here +13.6 very lucky
19389 Angry Aliens Ogden 17.1 #16 of 34 here 22.4 #10 of 34 here -32.5 very unlucky
15749 OHMS Baconators Riverton 14.7 #17 of 34 here 21.2 #9 of 34 here +0.6 fair
15413 Toaster Medics Midvale 13.1 #18 of 34 here 46.7 #33 of 34 here -17.5 very unlucky
17282 Cotton Candy Crew Provo 8.6 #19 of 34 here 24.1 #14 of 34 here +25.9 very lucky
10373 Black Ops Hurricane 5.4 #20 of 34 here 33.7 #25 of 34 here +8.3 lucky
18231 Twisted Royals Roy 4.0 #21 of 34 here 7.9 #2 of 34 here +16.3 very lucky
16821 Overclocked Salt Lake City -1.4 #22 of 34 here 26.7 #19 of 34 here -11.9 very unlucky
19922 Iron Lions Salt Lake City -2.3 #23 of 34 here 29.4 #23 of 34 here -20.3 very unlucky
17230 Aluminum Falcons Sandy -2.6 #24 of 34 here 43.9 #30 of 34 here +15.4 very lucky
12376 Yolk Park City -6.3 #25 of 34 here 24.5 #15 of 34 here +12.2 very lucky
10533 OHMS Velocity Raptors Riverton -7.9 #26 of 34 here 22.4 #12 of 34 here -1.1 fair
18377 DeLoreans Salt Lake City -11.4 #27 of 34 here 27.3 #21 of 34 here -26.3 very unlucky
19924 The Black Swan Pleasant Grove -11.8 #28 of 34 here 48.4 #34 of 34 here +16.5 very lucky
20108 GOATs Orem -15.4 #29 of 34 here 44.9 #32 of 34 here -13.3 very unlucky
18428 Insane Robots Ogden -16.0 #30 of 34 here 25.9 #17 of 34 here +21.6 very lucky
17603 Nuclear Core Castle Dale -28.4 #31 of 34 here 18.5 #6 of 34 here +27.3 very lucky
18806 The E-Lemonators Cedar Hills -32.4 #32 of 34 here 26.3 #18 of 34 here -8.4 unlucky
13536 Kyun-Kyun Balance Tank Salt Lake City -32.7 #33 of 34 here 29.4 #22 of 34 here +38.4 very lucky
16748 Rowland Hall Monochromats Salt Lake City -46.7 #34 of 34 here 41.6 #29 of 34 here +11.4 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →