FTC Event - AU APOC 2023
FTC Event AUMPOS1
AU APOC 2023
Macquarie Park, NSW, Australia
Started Thu Jul 13 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
267 – 254 | |||
286 – 192 | |||
238 – 188 | |||
231 – 186 | |||
201 – 129 | |||
189 – 203 | |||
226 – 181 | |||
172 – 249 | |||
146 – 124 | |||
334 – 39 | |||
103 – 193 | |||
157 – 171 | |||
91 – 102 | |||
240 – 58 | |||
218 – 140 | |||
237 – 108 | |||
242 – 149 | |||
136 – 104 | |||
77 – 133 | |||
207 – 156 | |||
235 – 192 | |||
145 – 97 | |||
113 – 188 | |||
223 – 32 | |||
103 – 204 | |||
176 – 264 | |||
233 – 109 | |||
172 – 214 | |||
148 – 59 | |||
91 – 109 | |||
15 – 91 | |||
99 – 182 | |||
132 – 233 | |||
89 – 194 | |||
125 – 248 | |||
160 – 99 | |||
157 – 168 | |||
126 – 176 | |||
71 – 105 | |||
172 – 72 | |||
165 – 161 | |||
58 – 205 | |||
89 – 238 | |||
239 – 116 | |||
316 – 55 | |||
90 – 118 | |||
77 – 117 | |||
65 – 263 | |||
20 – 168 | |||
265 – 112 | |||
151 – 80 | |||
212 – 110 | |||
31 – 158 | |||
206 – 94 |