FIRST Championship - Houston - World Championship - FIRST Tech Challenge
FTC Division - Edison Division
Edison Division
Started Tue Apr 18 2023 (Power Play)
132 qual matches · 8 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 48 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 97.5 | — | 7-4-0 | 112.3 | ||||||
| Add entry | 73.7 | — | 3-8-0 | 58.9 | ||||||
| Add entry | 74.0 | — | 2-9-0 | 76.7 | ||||||
| Add entry | 75.1 | — | 6-5-0 | 85.5 | ||||||
| Add entry | 83.0 | — | 6-5-0 | 86.0 | ||||||
| Add entry | 113.3 | — | 10-6-0 | 131.1 | ||||||
| Add entry | 45.4 | — | 5-6-0 | 93.4 | ||||||
| Add entry | 14.2 | — | 2-9-0 | 23.1 | ||||||
| Add entry | 74.9 | — | 7-4-0 | 98.7 | ||||||
| Add entry | 69.1 | — | 7-4-0 | 74.1 | ||||||
| Add entry | 160.8 | — | 9-5-0 | 102.6 | ||||||
| Add entry | 69.3 | — | 1-10-0 | 40.3 | ||||||
| Add entry | — | — | 6-5-0 | 90.9 | ||||||
| Add entry | 122.6 | — | 8-6-0 | 130.2 | ||||||
| Add entry | 106.6 | — | 8-3-0 | 102.8 | ||||||
| Add entry | 80.2 | — | 5-6-0 | 86.0 | ||||||
| Add entry | 78.1 | — | 7-4-0 | 79.3 | ||||||
| Add entry | 128.3 | — | 9-5-0 | 147.9 | ||||||
| Add entry | 69.4 | — | 6-8-0 | 96.6 | ||||||
| Add entry | 105.0 | — | 4-7-0 | 109.9 | ||||||
| Add entry | 72.4 | — | 4-7-0 | 74.2 | ||||||
| Add entry | 76.1 | — | 10-6-0 | 98.3 | ||||||
| Add entry | 120.0 | — | 10-4-0 | 139.9 | ||||||
| Add entry | 91.6 | — | 4-7-0 | 124.1 | ||||||
| Add entry | 89.2 | — | 4-7-0 | 90.4 | ||||||
| Add entry | 102.3 | — | 5-6-0 | 96.1 | ||||||
| Add entry | 144.7 | — | 11-5-0 | 131.5 | ||||||
| Add entry | 98.5 | — | 12-2-0 | 126.3 | ||||||
| Add entry | 32.3 | — | 4-7-0 | 88.4 | ||||||
| Add entry | 51.5 | — | 5-6-0 | 68.1 | ||||||
| Add entry | 86.8 | — | 9-7-0 | 131.9 | ||||||
| Add entry | 83.1 | — | 5-6-0 | 72.4 | ||||||
| Add entry | 97.7 | — | 2-9-0 | 51.3 | ||||||
| Add entry | 59.0 | — | 4-7-0 | 73.0 | ||||||
| Add entry | 65.4 | — | 5-6-0 | 73.0 | ||||||
| Add entry | 93.9 | — | 12-4-0 | 125.1 | ||||||
| Add entry | 41.1 | — | 4-7-0 | 63.7 | ||||||
| Add entry | 49.4 | — | 5-6-0 | 75.0 | ||||||
| Add entry | 44.9 | — | 8-3-0 | 102.8 | ||||||
| Add entry | 77.6 | — | 4-7-0 | 50.9 | ||||||
| Add entry | 44.8 | — | 3-8-0 | 67.8 | ||||||
| Add entry | 99.2 | — | 4-7-0 | 75.0 | ||||||
| Add entry | 79.6 | — | 8-3-0 | 114.6 | ||||||
| Add entry | 113.9 | — | 10-6-0 | 111.8 | ||||||
| Add entry | 84.3 | — | 4-7-0 | 94.4 | ||||||
| Add entry | 64.1 | — | 4-7-0 | 77.3 | ||||||
| Add entry | — | — | 5-6-0 | 48.7 | ||||||
| Add entry | — | — | 5-6-0 | 72.0 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.