Israel Championship
ILCMP
Ashdod, South District, Israel
Started Fri Feb 10 2023 (Power Play)
72 qual matches · 12 playoffs
48 teams
| field avg 50.1 | lower is better·field avg 25.2 | field avg +0.0 | |
|---|---|---|---|
| 15637 Fata Morgana Solar Division | 170.0 #1 of 48 here | 27.3 #30 of 48 here | -19.3 very unlucky |
| 12016 MISHMASH Be'er Sheva Hydro Division | 132.8 #2 of 48 here | 29.8 #39 of 48 here | -8.8 unlucky |
| 14029 Orbit Rizzlers Binyamina-Giv'at Ada Solar Division | 97.3 #3 of 48 here | 25.4 #24 of 48 here | -5.0 fair |
| 12363 OrangeFox Ra'anana Hydro Division | 92.2 #4 of 48 here | 22.9 #18 of 48 here | +16.1 lucky |
| 22144 Deagles Ofakim Hydro Division | 90.6 #5 of 48 here | 34.7 #43 of 48 here | -2.0 fair |
| 13146 Makers Assemble Tel Aviv-Yafo Hydro Division | 82.3 #6 of 48 here | 25.2 #23 of 48 here | -32.0 very unlucky |
| 11192 Black Tigers Kfar Yona Hydro Division | 80.2 #7 of 48 here | 42.7 #47 of 48 here | +14.4 lucky |
| 16473 SciFighters Tel Mond Hydro Division | 76.9 #8 of 48 here | 28.3 #33 of 48 here | -6.6 fair |
| 15811 Boosteam Sderot Solar Division | 71.3 #9 of 48 here | 49.4 #48 of 48 here | -7.6 unlucky |
| 11808 Connection Misgav Solar Division | 71.0 #10 of 48 here | 20.4 #15 of 48 here | -16.1 very unlucky |
| 9662 Apollo Misgav Hydro Division | 69.6 #11 of 48 here | 27.4 #31 of 48 here | +14.0 lucky |
| 14872 Orbit Knights Binyamina-Giv'at Ada Solar Division | 69.2 #12 of 48 here | 20.2 #13 of 48 here | -20.5 very unlucky |
| 11567 Supernova Haifa Hydro Division | 67.5 #13 of 48 here | 10.7 #1 of 48 here | +5.6 fair |
| 17019 BlackBeard in memory of Noa Hayat Haifa Solar Division | 63.1 #14 of 48 here | 41.2 #45 of 48 here | -11.9 unlucky |
| 12797 MEGIDDO LIONS Ein HaShofet Hydro Division | 62.9 #15 of 48 here | 16.3 #9 of 48 here | -8.6 unlucky |
| 14028 Orbit fatas Binyamina-Giv'at Ada Hydro Division | 60.5 #16 of 48 here | 11.7 #3 of 48 here | -19.6 very unlucky |
| 18833 Megiddo Lions Solar Division | 59.7 #17 of 48 here | 29.6 #38 of 48 here | +9.6 lucky |
| 21957 Orion Hod Hasharon Hydro Division | 59.5 #18 of 48 here | 24.9 #21 of 48 here | -7.3 unlucky |
| 22764 BAGHEERA Sakhnin Hydro Division | 57.7 #19 of 48 here | 23.2 #19 of 48 here | -10.1 unlucky |
| 19967 AIS Talons Even Yehuda Solar Division | 55.8 #20 of 48 here | 35.8 #44 of 48 here | +1.0 fair |
| 11803 PHOENIX Na'ura Hydro Division | 53.5 #21 of 48 here | 28.4 #34 of 48 here | -25.8 very unlucky |
| 22947 Flying Fox Ashdod Solar Division | 51.1 #22 of 48 here | 26.3 #27 of 48 here | +2.5 fair |
| 15141 AM.I.T ASHDOD Ashdod Solar Division | 50.9 #23 of 48 here | 19.8 #12 of 48 here | +7.5 lucky |
| 12201 TATOOINE Arad Solar Division | 50.7 #24 of 48 here | 12.8 #5 of 48 here | -15.9 very unlucky |
| 22734 Jotunheim Sakhnin Solar Division | 44.9 #25 of 48 here | 29.2 #37 of 48 here | +27.0 very lucky |
| 12989 Super Cow Tel Aviv-Yafo Solar Division | 44.7 #26 of 48 here | 22.1 #17 of 48 here | -26.3 very unlucky |
| 22646 Mitspe Yam/מצפה ים Herzliya Solar Division | 42.7 #27 of 48 here | 11.2 #2 of 48 here | +12.6 lucky |
| 20669 BFC Ramat Hasharon Solar Division | 40.5 #28 of 48 here | 26.9 #29 of 48 here | +21.9 very lucky |
| 21796 ECLIPSE Kiryat Motzkin Hydro Division | 36.6 #29 of 48 here | 20.3 #14 of 48 here | -28.5 very unlucky |
| 18268 SYCATECH Holon Solar Division | 36.1 #30 of 48 here | 14.9 #7 of 48 here | -12.3 unlucky |
| 11443 ATOMIX 11443 Dimona Hydro Division | 34.2 #31 of 48 here | 12.5 #4 of 48 here | +12.4 lucky |
| 11635 Quack Attack Herzliya Hydro Division | 33.6 #32 of 48 here | 26.8 #28 of 48 here | +20.7 very lucky |
| 15298 RoboTen Peki'in Hydro Division | 32.0 #33 of 48 here | 28.7 #36 of 48 here | +3.2 fair |
| 13452 BTJ Jerusalem Hydro Division | 30.8 #34 of 48 here | 21.3 #16 of 48 here | +7.7 lucky |
| 14869 Bomba Nazareth Hydro Division | 29.9 #35 of 48 here | 30.2 #40 of 48 here | +7.2 lucky |
| 17056 Mechanic Makers Rosh Haayin Hydro Division | 28.4 #36 of 48 here | 25.0 #22 of 48 here | +8.7 lucky |
| 11226 Black Thunder Solar Division | 27.3 #37 of 48 here | 13.8 #6 of 48 here | +15.2 lucky |
| 21953 Dalia Engineers Daliyat al-Karmel Solar Division | 26.3 #38 of 48 here | 31.1 #41 of 48 here | +1.7 fair |
| 17106 PlanTech Zikhron Ya'akov Solar Division | 24.0 #39 of 48 here | 15.7 #8 of 48 here | -15.9 very unlucky |
| 12817 Everest Modi'in-Maccabim-Re'ut Solar Division | 19.2 #40 of 48 here | 18.6 #10 of 48 here | +11.6 lucky |
| 22681 Red Panthers Solar Division | 18.9 #41 of 48 here | 28.5 #35 of 48 here | +34.6 very lucky |
| 22644 RayLadies Ora Hydro Division | 15.2 #42 of 48 here | 28.0 #32 of 48 here | +10.3 lucky |
| 21656 Fireflies Jerusalem Solar Division | 13.8 #43 of 48 here | 25.4 #25 of 48 here | -1.7 fair |
| 17182 Red Mask Petah Tikva Hydro Division | 11.6 #44 of 48 here | 34.3 #42 of 48 here | +5.3 fair |
| 21850 Desert Machinery Dimona Solar Division | 7.8 #45 of 48 here | 18.7 #11 of 48 here | -3.8 fair |
| 21770 HFS Hof HaSharon Regional Council Hydro Division | 6.7 #46 of 48 here | 26.0 #26 of 48 here | +11.7 lucky |
| 18735 RinGoStar Yavne Solar Division | 2.4 #47 of 48 here | 23.4 #20 of 48 here | +11.0 lucky |
| 19000 Everglow Jerusalem Hydro Division | -1.1 #48 of 48 here | 41.7 #46 of 48 here | +11.9 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. Divisions never play each other, so each team's OPR comes from its own division's matches; ranking them against each other compares across separate fields. What each column means →