RO BUCHAREST #1 - FTC Romania Qualifying Tournament
ROBUQ1
Started Sun Feb 12 2023 (Power Play)
122 qual matches · 8 playoffs
81 teams
| field avg 60.1 | lower is better·field avg 26.1 | field avg +0.0 | |
|---|---|---|---|
| 19121 Tea Borgs Târgu Jiu | 154.2 #1 of 81 here | 17.1 #19 of 81 here | -24.0 very unlucky |
| 19093 Infinity Bolts Arad | 147.5 #2 of 81 here | 24.1 #40 of 81 here | -49.2 very unlucky |
| 19098 Eastern Foxes Ploiești | 135.1 #3 of 81 here | 31.8 #60 of 81 here | +4.4 fair |
| 19234 ByteForce Galați | 129.9 #4 of 81 here | 25.3 #44 of 81 here | +18.4 lucky |
| 17962 Ro2D2 Ploiești | 126.5 #5 of 81 here | 42.1 #75 of 81 here | +15.1 lucky |
| 19068 ABSO-TECH Gherla | 118.2 #6 of 81 here | 18.9 #27 of 81 here | +27.9 very lucky |
| 19106 Dark Energy Deva | 112.1 #7 of 81 here | 19.5 #28 of 81 here | -0.8 fair |
| 19044 Peppers Iași | 111.8 #8 of 81 here | 48.3 #77 of 81 here | +15.8 lucky |
| 17861 CSH Timișoara | 108.8 #9 of 81 here | 36.6 #70 of 81 here | +11.6 lucky |
| 19105 DecebalTech Deva | 103.6 #10 of 81 here | 29.0 #50 of 81 here | +19.5 very lucky |
| 19101 Tech-X Sighetu Marmației | 97.2 #11 of 81 here | 34.5 #66 of 81 here | +12.0 lucky |
| 19066 AiCitizens Focșani | 95.4 #12 of 81 here | 25.8 #45 of 81 here | +20.0 very lucky |
| 5843 AutoVortex Bucharest | 94.6 #13 of 81 here | 48.6 #78 of 81 here | -9.6 unlucky |
| 19058 Modus Vivendi Oradea | 94.6 #14 of 81 here | 22.0 #33 of 81 here | -48.4 very unlucky |
| 17713 Delta Force Arad | 93.8 #15 of 81 here | 59.2 #81 of 81 here | -33.9 very unlucky |
| 19083 North East Dynamics Dorohoi | 92.1 #16 of 81 here | 22.2 #35 of 81 here | +1.0 fair |
| 18026 SGBOTS Sângeorz-Băi | 89.1 #17 of 81 here | 34.7 #67 of 81 here | -10.7 unlucky |
| 15993 infO(1)Robotics Ploiești | 87.6 #18 of 81 here | 27.1 #46 of 81 here | -34.6 very unlucky |
| 22017 Eu codez Piatra Neamț | 84.1 #19 of 81 here | 31.5 #59 of 81 here | +6.8 fair |
| 17857 Gentlemen Bucharest | 83.4 #20 of 81 here | 49.3 #79 of 81 here | -7.8 unlucky |
| 19048 ROBOPAPIU Târgu Mureș | 83.3 #21 of 81 here | 21.6 #32 of 81 here | +4.8 fair |
| 16000 Gear Maniacs Sibiu | 81.7 #22 of 81 here | 39.1 #73 of 81 here | +17.6 lucky |
| 19211 Virtual Wolves Bârlad | 80.1 #23 of 81 here | 30.8 #58 of 81 here | +25.3 very lucky |
| 21028 The Eagles RO143 Roman | 78.7 #24 of 81 here | 18.6 #25 of 81 here | +19.8 very lucky |
| 21455 RoSophia Galați | 76.1 #25 of 81 here | 32.3 #62 of 81 here | -34.5 very unlucky |
| 17869 ERcast2020 Ploiești | 74.6 #26 of 81 here | 12.3 #4 of 81 here | -6.4 fair |
| 22226 Renaissance Robotics Bucharest | 67.8 #27 of 81 here | 35.0 #68 of 81 here | +8.8 lucky |
| 20912 Harambe Inc. Arad | 67.5 #28 of 81 here | 17.2 #20 of 81 here | +10.7 lucky |
| 19139 SnakeTech Piatra Neamț | 67.3 #29 of 81 here | 13.9 #9 of 81 here | -15.3 unlucky |
| 22998 CYB3RG0DS Piatra Neamț | 66.7 #30 of 81 here | 33.7 #63 of 81 here | -1.9 fair |
| 19096 DanubeRobotics Călărași | 64.7 #31 of 81 here | 16.0 #15 of 81 here | +14.9 lucky |
| 19131 Evolution Slobozia | 62.4 #32 of 81 here | 14.8 #12 of 81 here | -30.2 very unlucky |
| 22586 CNapSys Zalău | 61.8 #33 of 81 here | 24.0 #38 of 81 here | +1.9 fair |
| 20131 The Inventors Athens | 61.6 #34 of 81 here | 18.9 #26 of 81 here | -5.2 fair |
| 22973 EXE-ROBOTICS1 Găești | 61.1 #35 of 81 here | 16.0 #16 of 81 here | -4.7 fair |
| 21476 ViCyber Bucharest | 60.3 #36 of 81 here | 29.0 #51 of 81 here | +3.3 fair |
| 14270 Quantum Robotics Bucharest | 57.9 #37 of 81 here | 29.3 #52 of 81 here | -8.9 unlucky |
| 23015 ROBOT TEAM ALPHA Arad | 57.3 #38 of 81 here | 11.7 #2 of 81 here | +2.9 fair |
| 17873 Vectron Robotics Dej | 54.5 #39 of 81 here | 31.9 #61 of 81 here | +6.5 fair |
| 19141 BraveBots Ploiești | 54.5 #40 of 81 here | 22.0 #34 of 81 here | -13.8 unlucky |
| 21097 Dragonfly Dorohoi | 53.7 #41 of 81 here | 27.7 #49 of 81 here | +1.9 fair |
| 19043 CyLiis Iași | 52.5 #42 of 81 here | 29.5 #55 of 81 here | -0.4 fair |
| 21030 MasterBots Râmnicu Vâlcea | 50.7 #43 of 81 here | 16.2 #17 of 81 here | +5.4 fair |
| 19152 Brainstorms Zalău | 49.6 #44 of 81 here | 16.0 #14 of 81 here | -1.9 fair |
| 20974 Hardwired Târgu Mureș | 49.4 #45 of 81 here | 12.4 #6 of 81 here | +19.5 very lucky |
| 19059 ArtRobotix Slobozia | 49.3 #46 of 81 here | 27.7 #48 of 81 here | -7.2 fair |
| 19084 Zenith Bucharest | 49.1 #47 of 81 here | 16.6 #18 of 81 here | -5.0 fair |
| 19087 MironoBot Pașcani | 49.0 #48 of 81 here | 38.0 #72 of 81 here | +3.5 fair |
| 19100 Future Tech Vatra Dornei | 48.7 #49 of 81 here | 30.8 #57 of 81 here | -5.1 fair |
| 19052 Trojan.EXE Gherla | 46.4 #50 of 81 here | 12.1 #3 of 81 here | +26.0 very lucky |
| 20954 STIM DC Onești | 45.9 #51 of 81 here | 11.0 #1 of 81 here | -29.4 very unlucky |
| 19095 WireKnights Arad | 44.2 #52 of 81 here | 15.7 #13 of 81 here | +16.6 lucky |
| 19090 TEHROCUZ Slobozia | 42.7 #53 of 81 here | 34.0 #65 of 81 here | +27.1 very lucky |
| 19081 Bots' Brain Calafat | 42.4 #54 of 81 here | 33.8 #64 of 81 here | -6.5 fair |
| 20691 Andromeda Bucharest | 41.3 #55 of 81 here | 24.4 #42 of 81 here | +10.8 lucky |
| 19256 CyberMoon Timișoara | 41.2 #56 of 81 here | 24.8 #43 of 81 here | -39.5 very unlucky |
| 20925 HYPERCUBE Bucharest | 40.1 #57 of 81 here | 17.6 #22 of 81 here | -3.0 fair |
| 20237 LTCDMNrobotics Moldova Nouă | 38.5 #58 of 81 here | 29.4 #53 of 81 here | +31.0 very lucky |
| 19147 Blizzard Eye Targu Neamt | 38.5 #59 of 81 here | 18.6 #23 of 81 here | -7.2 fair |
| 20965 BIT-MO Arad | 38.2 #60 of 81 here | 23.1 #36 of 81 here | -10.2 unlucky |
| 19064 Dragonic Force Medgidia | 36.5 #61 of 81 here | 39.3 #74 of 81 here | -16.5 unlucky |
| 22903 VegaMind | 36.5 #62 of 81 here | 37.6 #71 of 81 here | -14.3 unlucky |
| 19112 UNDEFINED Câmpina | 34.8 #63 of 81 here | 55.1 #80 of 81 here | +11.6 lucky |
| 19067 BIONIC ROYALS Râmnicu Vâlcea | 33.4 #64 of 81 here | 14.6 #11 of 81 here | +5.0 fair |
| 20936 Royal Engineers Suceava | 30.9 #65 of 81 here | 35.6 #69 of 81 here | +31.2 very lucky |
| 19257 Unplugged Timișoara | 30.8 #66 of 81 here | 27.3 #47 of 81 here | -15.2 unlucky |
| 15996 BrickBot Focșani | 30.1 #67 of 81 here | 13.0 #8 of 81 here | +4.3 fair |
| 22114 TeoretiKa Negrești-Oaș | 30.0 #68 of 81 here | 23.5 #37 of 81 here | +0.2 fair |
| 21071 SkyLine Târgoviște | 29.7 #69 of 81 here | 20.1 #30 of 81 here | +34.6 very lucky |
| 21169 CyberLions Urlați | 29.3 #70 of 81 here | 12.4 #5 of 81 here | -38.0 very unlucky |
| 19148 StefTech Câmpulung Moldovenesc | 29.0 #71 of 81 here | 30.0 #56 of 81 here | -4.5 fair |
| 22018 Orion Robotix Bucharest | 29.0 #72 of 81 here | 14.4 #10 of 81 here | +3.4 fair |
| 22941 Brute Force Drăgășani | 18.2 #73 of 81 here | 24.3 #41 of 81 here | +12.3 lucky |
| 21050 MasterMinds Bucharest | 15.3 #74 of 81 here | 17.5 #21 of 81 here | -1.6 fair |
| 21073 November Eleven | 14.2 #75 of 81 here | 18.6 #24 of 81 here | -12.7 unlucky |
| 19075 Clockworks Bucharest | 10.9 #76 of 81 here | 47.2 #76 of 81 here | +38.4 very lucky |
| 20972 VOLTA CIRCUITS Suceava | 10.5 #77 of 81 here | 21.4 #31 of 81 here | -21.1 very unlucky |
| 19060 InfinityEdge Focșani | 9.6 #78 of 81 here | 19.8 #29 of 81 here | +4.1 fair |
| 13906 Epiteugma Revved Up 1 Lakatamia | 7.2 #79 of 81 here | 24.1 #39 of 81 here | +7.0 fair |
| 19092 ICLASS Pechea | 6.1 #80 of 81 here | 12.7 #7 of 81 here | -10.5 unlucky |
| 19088 BROBOTS Râmnicu Vâlcea | -13.5 #81 of 81 here | 29.4 #54 of 81 here | +30.6 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →