9 teams
| field avg 22.9 | lower is better·field avg 12.9 | field avg -0.1 | |
|---|---|---|---|
| 7460 Thunder Temecula | 45.6 #1 of 9 here | 21.5 #9 of 9 here | -2.5 fair |
| 6373 SuperBots Menifee | 35.3 #2 of 9 here | 15.0 #6 of 9 here | +8.9 very lucky |
| 18819 T-Bird TECH Yucaipa | 34.7 #3 of 9 here | 1.7 #1 of 9 here | -1.6 fair |
| 8039 Mechanical Menace Hemet | 25.9 #4 of 9 here | 11.8 #4 of 9 here | -0.7 fair |
| 9220 Rancho Rebel Robotics Moreno Valley | 23.1 #5 of 9 here | 17.5 #7 of 9 here | -7.4 unlucky |
| 22342 STAMPEDE MACHINES Winchester | 16.9 #6 of 9 here | 9.8 #3 of 9 here | +7.9 lucky |
| 6371 Machine Kings Perris | 15.5 #7 of 9 here | 5.6 #2 of 9 here | -8.6 very unlucky |
| 6372 Patriotic Robotics Perris | 7.0 #8 of 9 here | 13.4 #5 of 9 here | +3.7 lucky |
| 8472 Dinomite Hemet | 2.0 #9 of 9 here | 19.9 #8 of 9 here | -0.5 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →