11 teams
| field avg 23.5 | lower is better·field avg 12.4 | field avg +0.1 | |
|---|---|---|---|
| 6373 SuperBots Menifee | 62.4 #1 of 11 here | 17.4 #11 of 11 here | -7.2 unlucky |
| 7460 Thunder Temecula | 44.6 #2 of 11 here | 14.2 #9 of 11 here | -9.1 very unlucky |
| 6372 Patriotic Robotics Perris | 28.9 #3 of 11 here | 14.2 #8 of 11 here | -0.8 fair |
| 18819 T-Bird TECH Yucaipa | 27.3 #4 of 11 here | 11.5 #5 of 11 here | -6.5 unlucky |
| 9220 Rancho Rebel Robotics Moreno Valley | 26.1 #5 of 11 here | 9.7 #2 of 11 here | +9.8 very lucky |
| 7834 Drastic Measures Perris | 22.1 #6 of 11 here | 10.7 #4 of 11 here | -18.2 very unlucky |
| 6371 Machine Kings Perris | 22.0 #7 of 11 here | 8.7 #1 of 11 here | +2.4 fair |
| 22342 STAMPEDE MACHINES Winchester | 19.0 #8 of 11 here | 10.3 #3 of 11 here | +8.9 very lucky |
| 7833 Monstera Perris | 7.9 #9 of 11 here | 14.7 #10 of 11 here | +5.3 lucky |
| 8472 Dinomite Hemet | 3.1 #10 of 11 here | 13.5 #7 of 11 here | +14.9 very lucky |
| 8039 Mechanical Menace Hemet | -5.3 #11 of 11 here | 11.5 #6 of 11 here | +2.0 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →