Robolyst Robolyst

CA-SoCal ILT 2 - Romoland Sunday

USCALAROQ2

Romoland, CA, USA

Started Sun Feb 05 2023 (Power Play)

35 qual matches · 7 playoffs

28 teams
field avg 39.8 lower is better·field avg 19.8 field avg -0.0
21936 SaMoTech Santa Monica 106.4 #1 of 28 here 34.3 #27 of 28 here +5.8 lucky
16321 X Drive Santa Monica 74.1 #2 of 28 here 15.4 #10 of 28 here -19.4 very unlucky
22740 Bot Bot Los Angeles 71.6 #3 of 28 here 23.8 #22 of 28 here -18.3 very unlucky
9887 CyberDragons N.M.N.E. Santa Monica 71.0 #4 of 28 here 32.8 #26 of 28 here +19.7 very lucky
6373 SuperBots Menifee 65.2 #5 of 28 here 10.1 #1 of 28 here -14.9 very unlucky
7460 Thunder Temecula 60.4 #6 of 28 here 18.5 #15 of 28 here -0.8 fair
22342 STAMPEDE MACHINES Winchester 59.0 #7 of 28 here 13.8 #5 of 28 here -20.8 very unlucky
22472 Mechahorn Los Angeles 58.3 #8 of 28 here 24.1 #23 of 28 here +17.4 very lucky
22082 Ziptide Los Angeles 48.8 #9 of 28 here 35.1 #28 of 28 here -2.3 fair
22030 RobTot Los Angeles 48.5 #10 of 28 here 13.3 #4 of 28 here -29.9 very unlucky
14863 RGB Los Angeles 46.7 #11 of 28 here 18.6 #16 of 28 here -24.6 very unlucky
22533 EXE Santa Monica 45.1 #12 of 28 here 18.2 #14 of 28 here +1.7 fair
19198 Roborunners Santa Monica 44.6 #13 of 28 here 18.1 #13 of 28 here -11.5 unlucky
16795 Galaxy Los Angeles 37.1 #14 of 28 here 20.8 #18 of 28 here -11.5 unlucky
22676 UNIverse Los Angeles 34.1 #15 of 28 here 21.4 #20 of 28 here +11.2 lucky
8472 Dinomite Hemet 32.7 #16 of 28 here 25.3 #24 of 28 here -9.7 unlucky
22813 Roboticats Los Angeles 30.3 #17 of 28 here 15.5 #11 of 28 here -4.3 fair
18819 T-Bird TECH Yucaipa 29.5 #18 of 28 here 11.8 #3 of 28 here +8.0 lucky
22031 Mighty Bugs Los Angeles 28.4 #19 of 28 here 32.0 #25 of 28 here +4.8 fair
16326 XRunners Santa Monica 25.5 #20 of 28 here 22.4 #21 of 28 here +12.5 lucky
20799 CyberDragons Westley Santa Monica 24.5 #21 of 28 here 17.8 #12 of 28 here +13.6 very lucky
6371 Machine Kings Perris 19.0 #22 of 28 here 14.3 #6 of 28 here +0.9 fair
9220 Rancho Rebel Robotics Moreno Valley 17.7 #23 of 28 here 14.3 #7 of 28 here +15.9 very lucky
18395 Sojourner1 Temecula 14.3 #24 of 28 here 11.2 #2 of 28 here +2.8 fair
6372 Patriotic Robotics Perris 13.3 #25 of 28 here 14.4 #8 of 28 here +15.2 very lucky
22675 The Swifties Los Angeles 8.5 #26 of 28 here 21.3 #19 of 28 here +11.5 lucky
7834 Drastic Measures Perris 4.8 #27 of 28 here 15.3 #9 of 28 here -17.9 very unlucky
8039 Mechanical Menace Hemet -4.3 #28 of 28 here 19.6 #17 of 28 here +44.9 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →