11 teams
| field avg 11.6 | lower is better·field avg 10.4 | field avg -0.1 | |
|---|---|---|---|
| 6372 Patriotic Robotics Perris | 29.7 #1 of 11 here | 9.9 #6 of 11 here | -1.4 fair |
| 7460 Thunder Temecula | 27.6 #2 of 11 here | 9.7 #5 of 11 here | -1.1 fair |
| 18819 T-Bird TECH Yucaipa | 21.3 #3 of 11 here | 15.1 #11 of 11 here | -9.4 very unlucky |
| 6373 SuperBots Menifee | 15.9 #4 of 11 here | 7.5 #3 of 11 here | -6.6 very unlucky |
| 22342 STAMPEDE MACHINES Winchester | 10.0 #5 of 11 here | 9.5 #4 of 11 here | +1.5 fair |
| 9220 Rancho Rebel Robotics Moreno Valley | 8.0 #6 of 11 here | 13.1 #10 of 11 here | +3.3 lucky |
| 6371 Machine Kings Perris | 7.0 #7 of 11 here | 12.0 #8 of 11 here | -3.1 unlucky |
| 7834 Drastic Measures Perris | 2.8 #8 of 11 here | 7.0 #2 of 11 here | +6.6 very lucky |
| 8039 Mechanical Menace Hemet | 2.5 #9 of 11 here | 11.3 #7 of 11 here | +6.6 very lucky |
| 8472 Dinomite Hemet | 1.4 #10 of 11 here | 12.3 #9 of 11 here | +2.8 lucky |
| 7833 Monstera Perris | 1.3 #11 of 11 here | 6.5 #1 of 11 here | +0.3 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →