California-NorCal FTC Regional Championship
USCANOCMP
Started Sat Mar 04 2023 (Power Play)
72 qual matches · 18 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
219 – 229 | |||
264 – 257 | |||
190 – 235 | |||
218 – 127 | |||
186 – 158 | |||
210 – 183 | |||
233 – 189 | |||
227 – 267 | |||
218 – 232 | |||
276 – 170 | |||
238 – 243 | |||
220 – 204 | |||
220 – 157 | |||
252 – 109 | |||
226 – 223 | |||
217 – 223 | |||
251 – 228 | |||
274 – 185 | |||
123 – 130 | |||
71 – 224 | |||
178 – 112 | |||
202 – 154 | |||
221 – 180 | |||
127 – 176 | |||
154 – 110 | |||
174 – 96 | |||
96 – 197 | |||
39 – 219 | |||
101 – 178 | |||
221 – 136 | |||
88 – 154 | |||
88 – 247 | |||
138 – 213 | |||
172 – 105 | |||
134 – 137 | |||
174 – 78 | |||
217 – 209 | |||
116 – 178 | |||
150 – 137 | |||
223 – 182 | |||
112 – 235 | |||
181 – 216 | |||
112 – 206 | |||
236 – 89 | |||
254 – 99 | |||
169 – 112 | |||
137 – 108 | |||
160 – 98 | |||
170 – 55 | |||
148 – 173 | |||
214 – 51 | |||
264 – 116 | |||
223 – 146 | |||
64 – 246 | |||
171 – 111 | |||
216 – 134 | |||
234 – 86 | |||
167 – 86 | |||
154 – 147 | |||
198 – 81 | |||
94 – 189 | |||
205 – 133 | |||
209 – 228 | |||
150 – 219 | |||
183 – 134 | |||
105 – 107 | |||
260 – 89 | |||
130 – 161 | |||
126 – 130 | |||
136 – 88 | |||
206 – 62 | |||
203 – 213 | |||
153 – 168 | |||
221 – 219 | |||
124 – 164 | |||
178 – 107 | |||
183 – 142 | |||
144 – 165 | |||
265 – 149 | |||
158 – 121 | |||
124 – 125 | |||
190 – 227 | |||
85 – 196 | |||
102 – 99 | |||
108 – 131 | |||
82 – 182 | |||
94 – 137 | |||
183 – 107 | |||
162 – 132 | |||
247 – 100 |