CHS-VA Charlottesville Qualifier
USCHSCHQ2
Started Sun Jan 15 2023 (Power Play)
45 qual matches · 8 playoffs
36 teams
| field avg 29.9 | lower is better·field avg 15.1 | field avg -0.0 | |
|---|---|---|---|
| 14597 PC Rocket Robotics Stuart | 77.8 #1 of 36 here | 21.3 #30 of 36 here | +15.1 very lucky |
| 11112 RoboLords Ashburn | 70.0 #2 of 36 here | 29.1 #36 of 36 here | -13.3 very unlucky |
| 1885 Bobcats ASPIRE Haymarket | 68.0 #3 of 36 here | 20.6 #29 of 36 here | +2.1 fair |
| 16829 Radioactive Richmond | 62.7 #4 of 36 here | 14.2 #19 of 36 here | -17.1 very unlucky |
| 19941 M&M (Metal Masterminds).exe Potomac | 61.3 #5 of 36 here | 20.6 #28 of 36 here | +15.2 very lucky |
| 7080 BACON Charlottesville | 61.1 #6 of 36 here | 17.4 #25 of 36 here | +2.2 fair |
| 15317 HCPS Robotics - Error Code 404 Harrisonburg | 55.4 #7 of 36 here | 7.0 #2 of 36 here | +12.5 very lucky |
| 20194 JackBots Moorefield | 51.2 #8 of 36 here | 21.8 #32 of 36 here | -17.4 very unlucky |
| 9064 Firefly Charlottesville | 49.7 #9 of 36 here | 19.2 #26 of 36 here | -0.5 fair |
| 22022 Electric Eagles Ashburn | 48.6 #10 of 36 here | 10.7 #9 of 36 here | -6.3 unlucky |
| 18835 Deep Blue Robotics Charlottesville | 47.1 #11 of 36 here | 12.1 #13 of 36 here | +0.7 fair |
| 20342 BACON 20342 Charlottesville | 41.9 #12 of 36 here | 15.3 #22 of 36 here | +0.3 fair |
| 7844 Ratchet Bots Fork Union | 36.6 #13 of 36 here | 6.3 #1 of 36 here | +4.7 lucky |
| 7953 Vertigo Charlottesville | 36.0 #14 of 36 here | 13.5 #17 of 36 here | -4.6 unlucky |
| 4970 Loose Screws Crozet | 33.0 #15 of 36 here | 24.6 #34 of 36 here | -5.2 unlucky |
| 19832 SBS R0b0tics Chesapeake | 28.4 #16 of 36 here | 9.9 #7 of 36 here | -34.0 very unlucky |
| 13621 Cable Management Crozet | 26.3 #17 of 36 here | 24.9 #35 of 36 here | +17.9 very lucky |
| 16537 LOGICoyote Lanexa | 25.1 #18 of 36 here | 23.2 #33 of 36 here | +3.8 fair |
| 5262 Botcats Haymarket | 23.3 #19 of 36 here | 7.4 #4 of 36 here | -31.1 very unlucky |
| 19753 StarStruck Herndon | 19.6 #20 of 36 here | 14.8 #21 of 36 here | -12.5 very unlucky |
| 6383 HCPS Robotics - Error Code 301 Harrisonburg | 17.9 #21 of 36 here | 7.1 #3 of 36 here | -7.5 unlucky |
| 19873 Robo-Raptors Harrisonburg | 17.9 #22 of 36 here | 10.3 #8 of 36 here | -10.9 very unlucky |
| 6158 Spartabots | 17.1 #23 of 36 here | 11.9 #12 of 36 here | -2.1 fair |
| 15360 Paradigm Break Charlottesville | 16.6 #24 of 36 here | 12.8 #15 of 36 here | +32.9 very lucky |
| 12882 Hypergaints Harrisonburg | 15.8 #25 of 36 here | 9.7 #6 of 36 here | -8.3 unlucky |
| 4419 Pokèbots Lynchburg | 13.2 #26 of 36 here | 12.4 #14 of 36 here | +0.7 fair |
| 9202 Her Majesty's Engineers Crozet | 11.4 #27 of 36 here | 8.3 #5 of 36 here | +3.5 fair |
| 20675 Data Demons Robotics Christiansburg | 9.9 #28 of 36 here | 13.3 #16 of 36 here | +12.7 very lucky |
| 16839 Portable Blue Devils Victoria | 9.7 #29 of 36 here | 14.6 #20 of 36 here | +15.0 very lucky |
| 3116 Robo Warriors Richmond | 9.3 #30 of 36 here | 11.7 #11 of 36 here | +24.5 very lucky |
| 17682 TimberX Woodberry Forest | 7.0 #31 of 36 here | 20.5 #27 of 36 here | +5.5 lucky |
| 16067 Retronic Lions Purple Richmond | 4.7 #32 of 36 here | 15.4 #23 of 36 here | +10.8 very lucky |
| 194 The Clankas Haymarket | 4.5 #33 of 36 here | 13.8 #18 of 36 here | -10.3 very unlucky |
| 354 Vulcan Haymarket | 1.2 #34 of 36 here | 10.7 #10 of 36 here | -13.4 very unlucky |
| 8535 Shark Bytes Fairfax | -1.0 #35 of 36 here | 21.6 #31 of 36 here | +10.1 very lucky |
| 392 Pending Haymarket | -1.5 #36 of 36 here | 15.9 #24 of 36 here | +4.3 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →