Chesapeake FTC Championship
USCHSCMP
Started Sat Feb 11 2023 (Power Play)
66 qual matches · 19 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
241 – 207 | |||
251 – 163 | |||
206 – 0 | |||
214 – 261 | |||
185 – 231 | |||
144 – 226 | |||
165 – 264 | |||
251 – 245 | |||
279 – 188 | |||
197 – 210 | |||
180 – 101 | |||
248 – 209 | |||
173 – 215 | |||
205 – 183 | |||
189 – 189 | |||
235 – 149 | |||
151 – 102 | |||
258 – 302 | |||
286 – 140 | |||
148 – 142 | |||
118 – 243 | |||
219 – 194 | |||
202 – 60 | |||
135 – 109 | |||
219 – 200 | |||
172 – 130 | |||
80 – 139 | |||
117 – 159 | |||
91 – 238 | |||
127 – 228 | |||
55 – 171 | |||
144 – 260 | |||
212 – 67 | |||
194 – 95 | |||
123 – 98 | |||
119 – 240 | |||
165 – 164 | |||
51 – 265 | |||
148 – 263 | |||
201 – 83 | |||
137 – 129 | |||
98 – 148 | |||
209 – 137 | |||
125 – 264 | |||
85 – 191 | |||
149 – 117 | |||
133 – 141 | |||
208 – 115 | |||
222 – 182 | |||
246 – 205 | |||
224 – 162 | |||
198 – 80 | |||
89 – 291 | |||
191 – 161 | |||
171 – 145 | |||
136 – 231 | |||
158 – 118 | |||
119 – 67 | |||
111 – 143 | |||
61 – 273 | |||
134 – 183 | |||
174 – 182 | |||
162 – 200 | |||
150 – 182 | |||
189 – 149 | |||
91 – 250 | |||
148 – 135 | |||
118 – 138 | |||
186 – 273 | |||
234 – 111 | |||
61 – 142 | |||
150 – 112 | |||
138 – 98 | |||
179 – 172 | |||
81 – 246 | |||
156 – 197 | |||
216 – 158 | |||
116 – 239 | |||
119 – 142 | |||
123 – 81 | |||
200 – 142 | |||
201 – 175 | |||
133 – 234 | |||
160 – 18 | |||
214 – 136 |