38 teams
| field avg 44.5 | lower is better·field avg 18.1 | field avg +0.0 | |
|---|---|---|---|
| 12096 Absolute Zero Sterling | 96.8 #1 of 38 here | 9.3 #3 of 38 here | +8.4 lucky |
| 11112 RoboLords Ashburn | 90.5 #2 of 38 here | 17.4 #19 of 38 here | +20.7 very lucky |
| 21232 no team Herndon | 75.7 #3 of 38 here | 22.8 #29 of 38 here | +8.1 lucky |
| 14607 Robot Uprising Alexandria | 75.4 #4 of 38 here | 24.0 #31 of 38 here | -14.8 very unlucky |
| 14575 Capital Bots McLean | 70.2 #5 of 38 here | 20.9 #27 of 38 here | -3.2 fair |
| 18381 RAM Eaters Fairfax | 66.5 #6 of 38 here | 17.0 #17 of 38 here | +13.8 lucky |
| 11695 Roboto Baltimore | 63.5 #7 of 38 here | 18.2 #21 of 38 here | +8.3 lucky |
| 6010 Thunder Stone Alexandria | 63.0 #8 of 38 here | 16.6 #16 of 38 here | +14.7 very lucky |
| 21814 Robots on Roids Gaithersburg | 57.4 #9 of 38 here | 18.1 #20 of 38 here | -19.3 very unlucky |
| 20337 Say Watt? Fairfax | 55.4 #10 of 38 here | 28.6 #36 of 38 here | +4.5 fair |
| 8395 The A-Team Cumberland | 54.8 #11 of 38 here | 19.1 #22 of 38 here | -22.2 very unlucky |
| 4451 Driving Divas Washington | 54.6 #12 of 38 here | 13.6 #10 of 38 here | -24.5 very unlucky |
| 13599 BruinBots Burke | 52.9 #13 of 38 here | 7.9 #2 of 38 here | -6.8 unlucky |
| 389 The Swarm College Park | 51.5 #14 of 38 here | 24.4 #32 of 38 here | +15.1 very lucky |
| 16598 Fairfax Roarbotics Fairfax | 51.2 #15 of 38 here | 25.3 #34 of 38 here | -16.2 very unlucky |
| 4234 Engineered Chaos Aberdeen Proving Ground | 47.4 #16 of 38 here | 20.5 #25 of 38 here | -6.9 unlucky |
| 22022 Electric Eagles Ashburn | 46.2 #17 of 38 here | 9.9 #5 of 38 here | -23.5 very unlucky |
| 22685 chosenconquerors Ashburn | 46.1 #18 of 38 here | 13.7 #11 of 38 here | -8.0 unlucky |
| 5225 Steel Foxes Washington | 42.2 #19 of 38 here | 23.6 #30 of 38 here | +10.5 lucky |
| 15167 Robo Troopers Herndon | 41.9 #20 of 38 here | 12.7 #7 of 38 here | +21.9 very lucky |
| 13270 Electric Slide Owings Mills | 40.1 #21 of 38 here | 32.4 #38 of 38 here | -1.5 fair |
| 3583 Cybirds Edgewater | 37.8 #22 of 38 here | 20.0 #23 of 38 here | -4.9 fair |
| 5014 Future Gadget Lab Washington | 37.7 #23 of 38 here | 20.2 #24 of 38 here | +12.1 lucky |
| 14315 MobiUs Washington | 37.5 #24 of 38 here | 12.9 #8 of 38 here | -9.8 unlucky |
| 18230 LuminUs Washington | 37.4 #25 of 38 here | 14.5 #14 of 38 here | -11.5 unlucky |
| 226 Oakton Cougar Robotics 226 Vienna | 37.0 #26 of 38 here | 16.3 #15 of 38 here | +1.4 fair |
| 3796 Talons Edgewater | 36.7 #27 of 38 here | 24.7 #33 of 38 here | -10.8 unlucky |
| 7631 OG Foxbots Washington | 35.7 #28 of 38 here | 26.5 #35 of 38 here | +12.6 lucky |
| 12888 The Stingers College Park | 35.2 #29 of 38 here | 14.3 #12 of 38 here | +18.4 very lucky |
| 18103 Nth Degree Clifton | 30.6 #30 of 38 here | 9.8 #4 of 38 here | -11.8 unlucky |
| 21886 Lithium Centreville | 29.8 #31 of 38 here | 6.9 #1 of 38 here | -3.8 fair |
| 21310 nexUs Washington | 29.4 #32 of 38 here | 14.5 #13 of 38 here | +14.9 very lucky |
| 7519 QO CougarBotics (V) Gaithersburg | 28.3 #33 of 38 here | 17.1 #18 of 38 here | +11.8 lucky |
| 21929 Profound Pythons Fairfax | 24.3 #34 of 38 here | 28.8 #37 of 38 here | +10.2 lucky |
| 369 Oakton Cougar Robotics 369 Vienna | 7.2 #35 of 38 here | 10.9 #6 of 38 here | -21.3 very unlucky |
| 19640 Foxcroft Middleburg | 6.3 #36 of 38 here | 20.9 #28 of 38 here | -7.8 unlucky |
| 7518 QO CouGears Gaithersburg | -1.0 #37 of 38 here | 13.2 #9 of 38 here | +18.7 very lucky |
| 5178 Mech Hawks Edgewater | -4.0 #38 of 38 here | 20.8 #26 of 38 here | +3.8 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →