Robolyst Robolyst

CHS-VA Orange Qualifier

USCHSORQ

Orange, VA, USA

Started Sat Dec 10 2022 (Power Play)

43 qual matches · 7 playoffs

34 teams
field avg 32.6 lower is better·field avg 15.0 field avg -0.0
13353 Circuit Breakers Aldie 90.7 #1 of 34 here 18.9 #26 of 34 here -6.5 unlucky
9073 Knightrix Chantilly 72.1 #2 of 34 here 10.5 #8 of 34 here -15.7 very unlucky
1885 Bobcats ASPIRE Haymarket 64.4 #3 of 34 here 20.3 #29 of 34 here -2.5 fair
21317 Q-Tech Gaithersburg 61.0 #4 of 34 here 25.7 #33 of 34 here -2.4 fair
21232 no team Herndon 61.0 #5 of 34 here 25.4 #32 of 34 here +7.8 lucky
18103 Nth Degree Clifton 52.5 #6 of 34 here 12.9 #12 of 34 here +1.7 fair
4634 FROGbots - Purple Gainesville 52.2 #7 of 34 here 22.7 #31 of 34 here +1.2 fair
15167 Robo Troopers Herndon 51.0 #8 of 34 here 14.4 #17 of 34 here -13.2 very unlucky
17219 SpiderBits Laurel 48.8 #9 of 34 here 14.1 #15 of 34 here -13.1 very unlucky
17160 FROGbots - Green Gainesville 48.7 #10 of 34 here 7.3 #2 of 34 here +1.7 fair
10515 Xtreme Voltage Fairfax 45.6 #11 of 34 here 12.2 #10 of 34 here +34.6 very lucky
11534 Bot Brigade Quartic California 40.8 #12 of 34 here 14.3 #16 of 34 here +9.1 lucky
16862 Terabyte Triceratops Alexandria 37.3 #13 of 34 here 27.8 #34 of 34 here +6.3 lucky
22200 Power Potatoes Fairfax 36.7 #14 of 34 here 19.3 #28 of 34 here -22.4 very unlucky
17682 TimberX Woodberry Forest 31.7 #15 of 34 here 17.4 #24 of 34 here +2.9 fair
13599 BruinBots Burke 31.6 #16 of 34 here 19.2 #27 of 34 here +4.0 fair
7346 Mustachio Peanuts Orange 31.5 #17 of 34 here 14.7 #19 of 34 here -3.3 fair
15310 FCHS Jagwires Falls Church 29.9 #18 of 34 here 12.5 #11 of 34 here -1.3 fair
17575 FCHS Cubwires Falls Church 29.8 #19 of 34 here 8.1 #3 of 34 here -9.7 unlucky
8095 NA TECH Norfolk 27.7 #20 of 34 here 21.4 #30 of 34 here +22.3 very lucky
6341 The Tamimers Oakton 27.0 #21 of 34 here 14.6 #18 of 34 here +14.8 very lucky
519 Epsilon Delta Too Herndon 25.7 #22 of 34 here 14.8 #20 of 34 here -17.4 very unlucky
8702 Duck Tape Fairfax 23.9 #23 of 34 here 3.5 #1 of 34 here +6.3 lucky
9830 RobotLits Clifton 20.3 #24 of 34 here 8.6 #4 of 34 here +4.1 fair
14691 Mechanical Mafia Fairfax 17.9 #25 of 34 here 9.3 #7 of 34 here -4.8 unlucky
17774 Monroe Robotics Stanardsville 9.5 #26 of 34 here 15.5 #22 of 34 here +21.1 very lucky
226 Oakton Cougar Robotics 226 Vienna 8.2 #27 of 34 here 15.9 #23 of 34 here +1.8 fair
369 Oakton Cougar Robotics 369 Vienna 8.0 #28 of 34 here 17.8 #25 of 34 here -9.0 unlucky
10216 SpiderByte Laurel 7.0 #29 of 34 here 14.9 #21 of 34 here +17.4 very lucky
17430 Seismic Waves 5.6 #30 of 34 here 13.9 #14 of 34 here -3.5 fair
9803 Orange County High School Hornets Orange 5.6 #31 of 34 here 11.3 #9 of 34 here -15.0 very unlucky
11804 Stick-Shift Clifton 5.0 #32 of 34 here 8.7 #5 of 34 here -12.1 very unlucky
7844 Ratchet Bots Fork Union 3.8 #33 of 34 here 8.8 #6 of 34 here -6.7 unlucky
6652 NotInUse Oakton -2.9 #34 of 34 here 12.9 #13 of 34 here +0.4 fair

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →