CHS-MD Union Bridge Qualifier
USCHSUBQ
Started Sat Jan 28 2023 (Power Play)
44 qual matches · 9 playoffs
35 teams
| field avg 52.3 | lower is better·field avg 22.2 | field avg +0.0 | |
|---|---|---|---|
| 20096 The Sentinels Rockville | 115.0 #1 of 35 here | 24.4 #24 of 35 here | -21.4 very unlucky |
| 19670 Turtles Robotics Rockville | 100.3 #2 of 35 here | 25.6 #26 of 35 here | +9.4 lucky |
| 21524 Dolphins Robotics Rockville | 95.5 #3 of 35 here | 13.1 #3 of 35 here | -2.2 fair |
| 18442 Gear Rotation 18442 Sykesville | 89.2 #4 of 35 here | 12.7 #2 of 35 here | -3.1 fair |
| 2818 G-FORCE McHenry | 85.9 #5 of 35 here | 25.6 #25 of 35 here | -2.7 fair |
| 21494 Solstice Robotics Rockville | 79.7 #6 of 35 here | 21.9 #18 of 35 here | -9.4 unlucky |
| 21937 Proboscis Monkey Rockville | 77.0 #7 of 35 here | 21.8 #17 of 35 here | +7.9 lucky |
| 18792 Penguins Robotics Rockville | 75.1 #8 of 35 here | 35.5 #35 of 35 here | +42.4 very lucky |
| 21497 Tigers Robotics Rockville | 73.2 #9 of 35 here | 27.2 #28 of 35 here | -0.1 fair |
| 15308 FAIRY TAIL Clarksburg | 69.9 #10 of 35 here | 21.4 #16 of 35 here | -30.4 very unlucky |
| 21975 Energetic Engineers Ellicott City | 69.8 #11 of 35 here | 19.9 #12 of 35 here | -22.0 very unlucky |
| 7393 electron Volts Silver Spring | 65.9 #12 of 35 here | 25.9 #27 of 35 here | +13.3 lucky |
| 8479 RoboCavs Gold Sykesville | 65.3 #13 of 35 here | 24.1 #23 of 35 here | -12.8 unlucky |
| 10719 Termigators Fulton | 65.3 #14 of 35 here | 16.2 #6 of 35 here | -9.2 unlucky |
| 10001 RoboCavs Silver Sykesville | 65.2 #15 of 35 here | 20.9 #14 of 35 here | +18.4 very lucky |
| 18996 S.T.A.T.I.C. Ellicott City | 62.5 #16 of 35 here | 28.8 #31 of 35 here | +4.4 fair |
| 21496 Comet Robotics Rockville | 61.0 #17 of 35 here | 34.3 #34 of 35 here | -25.1 very unlucky |
| 16270 Gaelstrom Baltimore | 57.6 #18 of 35 here | 32.7 #33 of 35 here | +14.0 lucky |
| 6390 Falcons Finksburg | 56.3 #19 of 35 here | 20.5 #13 of 35 here | -30.9 very unlucky |
| 12718 St. Andrew's Lion's Claw (FTC) Potomac | 51.9 #20 of 35 here | 14.3 #4 of 35 here | +0.5 fair |
| 18477 BIGBRAINBOTS Ellicott City | 50.2 #21 of 35 here | 28.0 #30 of 35 here | +12.6 lucky |
| 20124 Epsilon Ellicott City | 48.8 #22 of 35 here | 11.6 #1 of 35 here | -20.3 very unlucky |
| 17477 Kettle 4 the Medal Union Bridge | 47.3 #23 of 35 here | 16.8 #8 of 35 here | -24.2 very unlucky |
| 17394 Lithium Lions Ellicott City | 43.4 #24 of 35 here | 22.8 #20 of 35 here | +1.7 fair |
| 8194 Digi-Gators Fulton | 25.4 #25 of 35 here | 29.5 #32 of 35 here | -21.1 very unlucky |
| 607 Dragoneers Ellicott City | 22.8 #26 of 35 here | 15.1 #5 of 35 here | +15.4 lucky |
| 16922 404 Team Not Found Baltimore | 19.8 #27 of 35 here | 27.9 #29 of 35 here | -3.9 fair |
| 20257 The Team That Shall Not Be Named Rockville | 18.5 #28 of 35 here | 18.0 #10 of 35 here | +15.4 lucky |
| 19069 Ryken Robotics Baltimore | 17.5 #29 of 35 here | 23.0 #21 of 35 here | -2.0 fair |
| 15008 The Eclipse Pikesville | 14.8 #30 of 35 here | 21.2 #15 of 35 here | +18.6 very lucky |
| 4991 Gear Freaks Eldersburg | 11.5 #31 of 35 here | 16.7 #7 of 35 here | +50.2 very lucky |
| 14253 Magic School Bots Rockville | 11.3 #32 of 35 here | 23.0 #22 of 35 here | -17.2 very unlucky |
| 9338 Lightning Coalition Robotics Annapolis | 11.2 #33 of 35 here | 22.3 #19 of 35 here | -3.6 fair |
| 5709 Gators Fulton | 4.2 #34 of 35 here | 17.2 #9 of 35 here | +14.5 lucky |
| 11500 Stallions Catonsville | 2.4 #35 of 35 here | 18.5 #11 of 35 here | +23.5 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →