12 teams
| field avg 21.7 | lower is better·field avg 15.1 | field avg +0.0 | |
|---|---|---|---|
| 9214 R² Orange Park | 48.8 #1 of 12 here | 31.3 #12 of 12 here | +4.4 lucky |
| 10584 KRAKT Keystone Heights | 43.9 #2 of 12 here | 19.1 #8 of 12 here | +3.3 lucky |
| 10168 LJH Gator Techs Orange Park | 29.0 #3 of 12 here | 7.2 #2 of 12 here | -6.1 unlucky |
| 8859 RaiderTek Orange Park | 26.7 #4 of 12 here | 10.7 #4 of 12 here | -1.0 fair |
| 10583 The Robotic Gladiators Orange Park | 24.3 #5 of 12 here | 22.3 #11 of 12 here | -5.2 unlucky |
| 13675 Talon Techs Middleburg | 22.4 #6 of 12 here | 12.3 #6 of 12 here | +6.7 very lucky |
| 20673 LJH Tech Lizards Orange Park | 21.1 #7 of 12 here | 19.9 #9 of 12 here | +3.3 lucky |
| 8796 Zipbombs Green Cove Springs | 18.0 #8 of 12 here | 10.9 #5 of 12 here | -4.6 unlucky |
| 8797 Oakleaf High School Orange Park | 8.6 #9 of 12 here | 12.8 #7 of 12 here | +1.9 fair |
| 8799 Robo Tigers Green Cove Springs | 6.9 #10 of 12 here | 8.2 #3 of 12 here | -1.6 fair |
| 10768 Middleburg High School Middleburg | 6.1 #11 of 12 here | 20.8 #10 of 12 here | +10.0 very lucky |
| 8798 Aluminati Industries Fleming Island | 5.0 #12 of 12 here | 5.3 #1 of 12 here | -11.2 very unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →