Robolyst Robolyst

FL South Florida League Meet #2

USFLFLSFM2

Stuart, FL, USA

Started Sat Dec 10 2022 (Power Play)

38 qual matches

30 teams
field avg 28.6 lower is better·field avg 15.9 field avg -0.1
10830 AJAX Pompano Beach 81.4 #1 of 30 here 22.8 #30 of 30 here +6.5 lucky
641 Tater Scots Boca Raton 69.2 #2 of 30 here 16.1 #17 of 30 here -5.1 unlucky
16759 WYLD STALLYNS Untamed Delray Beach 66.1 #3 of 30 here 21.9 #29 of 30 here -6.7 unlucky
13233 Cyber Knights Pompano Beach 64.5 #4 of 30 here 20.9 #25 of 30 here -15.3 very unlucky
12731 B3 Hollywood 61.4 #5 of 30 here 17.8 #20 of 30 here -13.2 very unlucky
3888 Greased Lightning Weston 56.6 #6 of 30 here 11.5 #6 of 30 here -11.8 very unlucky
21922 ΔΨΝΑΜΙCΣ (Dynamics) Pahokee 47.9 #7 of 30 here 15.8 #16 of 30 here +15.8 very lucky
20022 RoBOCAts Boca Raton 43.3 #8 of 30 here 21.0 #26 of 30 here +25.4 very lucky
16333 Mechatrons Pahokee 42.9 #9 of 30 here 14.5 #14 of 30 here -14.9 very unlucky
6321 RoboRaiders Fort Lauderdale 42.1 #10 of 30 here 20.0 #24 of 30 here +11.4 very lucky
16724 Bender Bots - Pahokee High Pahokee 38.6 #11 of 30 here 19.6 #23 of 30 here -12.9 very unlucky
14431 Pyrites Fort Lauderdale 37.8 #12 of 30 here 18.8 #21 of 30 here -7.3 unlucky
450 Children of the Swamp Riviera Beach 35.1 #13 of 30 here 11.4 #5 of 30 here -25.6 very unlucky
21884 Bionic Spartans Miami 31.6 #14 of 30 here 17.2 #19 of 30 here -26.1 very unlucky
16484 ROBOCANES Fort Lauderdale 27.4 #15 of 30 here 12.7 #10 of 30 here -4.1 unlucky
9986 Eaglebotics Navy Coconut Creek 25.2 #16 of 30 here 13.1 #11 of 30 here +5.7 lucky
10022 WiredCats Gold Davie 22.2 #17 of 30 here 19.6 #22 of 30 here +13.9 very lucky
9987 Eaglebotics Gold Coconut Creek 20.5 #18 of 30 here 10.5 #2 of 30 here -1.3 fair
9110 WiredCats Omega Davie 17.3 #19 of 30 here 9.9 #1 of 30 here -10.3 very unlucky
5125 Raiderbots Fort Lauderdale 13.2 #20 of 30 here 21.1 #27 of 30 here +12.9 very lucky
21313 Team Talos Stuart 13.0 #21 of 30 here 11.3 #4 of 30 here -10.2 very unlucky
5467 1.21 Gigawatts Weston 6.9 #22 of 30 here 14.4 #13 of 30 here +0.5 fair
10366 WiredCats Future Davie 6.8 #23 of 30 here 14.7 #15 of 30 here -1.1 fair
17156 Scots Robotics Boca Raton 4.1 #24 of 30 here 12.2 #9 of 30 here +3.0 fair
21882 Cyber Spartans Miami 1.4 #25 of 30 here 13.9 #12 of 30 here +0.6 fair
6322 WiredCats Alpha Davie 0.9 #26 of 30 here 11.2 #3 of 30 here +27.7 very lucky
21382 Marcus1 Hollywood -1.5 #27 of 30 here 12.1 #8 of 30 here +6.0 lucky
19786 Isotopes Hollywood -2.8 #28 of 30 here 11.5 #7 of 30 here +7.5 lucky
16391 Rising Ninjas Plantation -2.9 #29 of 30 here 16.8 #18 of 30 here +16.3 very lucky
18619 BuccaNEERS Fort Lauderdale -12.0 #30 of 30 here 21.7 #28 of 30 here +10.2 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →