Robolyst Robolyst

FL South Florida Meet #3

USFLFLSFM3

Coconut Creek, FL, USA

Started Sat Jan 21 2023 (Power Play)

40 qual matches

32 teams
field avg 29.7 lower is better·field avg 14.3 field avg -0.0
3888 Greased Lightning Weston 87.7 #1 of 32 here 28.9 #31 of 32 here +4.7 lucky
13233 Cyber Knights Pompano Beach 62.9 #2 of 32 here 5.0 #3 of 32 here -9.4 very unlucky
6321 RoboRaiders Fort Lauderdale 62.7 #3 of 32 here 4.7 #2 of 32 here -4.7 unlucky
20022 RoBOCAts Boca Raton 62.5 #4 of 32 here 25.3 #29 of 32 here +12.8 very lucky
16724 Bender Bots - Pahokee High Pahokee 52.7 #5 of 32 here 27.6 #30 of 32 here +8.2 lucky
16759 WYLD STALLYNS Untamed Delray Beach 51.2 #6 of 32 here 8.1 #7 of 32 here +9.3 very lucky
5125 Raiderbots Fort Lauderdale 48.4 #7 of 32 here 7.5 #5 of 32 here -3.1 fair
12731 B3 Hollywood 48.0 #8 of 32 here 18.8 #26 of 32 here -16.4 very unlucky
10130 Crown Joules Fort Lauderdale 43.0 #9 of 32 here 11.3 #11 of 32 here +0.5 fair
9986 Eaglebotics Navy Coconut Creek 40.7 #10 of 32 here 18.2 #25 of 32 here -19.7 very unlucky
10830 AJAX Pompano Beach 39.1 #11 of 32 here 30.8 #32 of 32 here +19.9 very lucky
21922 ΔΨΝΑΜΙCΣ (Dynamics) Pahokee 32.9 #12 of 32 here 13.6 #16 of 32 here -14.8 very unlucky
16391 Rising Ninjas Plantation 27.6 #13 of 32 here 5.9 #4 of 32 here +1.2 fair
16333 Mechatrons Pahokee 26.0 #14 of 32 here 15.6 #21 of 32 here -12.0 very unlucky
11204 Shark A-Tech Fort Lauderdale 25.8 #15 of 32 here 7.9 #6 of 32 here -7.2 unlucky
9110 WiredCats Omega Davie 24.0 #16 of 32 here 14.9 #19 of 32 here -21.6 very unlucky
21313 Team Talos Stuart 21.4 #17 of 32 here 12.5 #13 of 32 here -16.1 very unlucky
5467 1.21 Gigawatts Weston 21.0 #18 of 32 here 19.3 #28 of 32 here -3.3 fair
641 Tater Scots Boca Raton 18.6 #19 of 32 here 16.0 #22 of 32 here -1.9 fair
21498 Venom Byte Miami 18.2 #20 of 32 here 14.1 #18 of 32 here -5.3 unlucky
21882 Cyber Spartans Miami 17.9 #21 of 32 here 11.2 #10 of 32 here +26.5 very lucky
17156 Scots Robotics Boca Raton 17.9 #22 of 32 here 2.5 #1 of 32 here +5.8 lucky
18619 BuccaNEERS Fort Lauderdale 16.1 #23 of 32 here 16.0 #23 of 32 here +1.5 fair
9987 Eaglebotics Gold Coconut Creek 14.8 #24 of 32 here 9.9 #9 of 32 here +2.4 fair
6322 WiredCats Alpha Davie 14.1 #25 of 32 here 15.1 #20 of 32 here +2.7 fair
16484 ROBOCANES Fort Lauderdale 11.8 #26 of 32 here 12.8 #14 of 32 here -2.2 fair
21884 Bionic Spartans Miami 11.4 #27 of 32 here 13.4 #15 of 32 here -16.8 very unlucky
10366 WiredCats Future Davie 11.3 #28 of 32 here 8.5 #8 of 32 here +17.7 very lucky
10022 WiredCats Gold Davie 10.5 #29 of 32 here 18.8 #27 of 32 here +27.0 very lucky
19786 Isotopes Hollywood 8.6 #30 of 32 here 12.4 #12 of 32 here +15.3 very lucky
14431 Pyrites Fort Lauderdale 6.8 #31 of 32 here 16.1 #24 of 32 here -6.4 unlucky
21382 Marcus1 Hollywood -6.3 #32 of 32 here 14.1 #17 of 32 here +5.4 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →