FL Space Coast League Tournament
USFLFLSPLT
Started Sat Jan 28 2023 (Power Play)
42 qual matches · 6 playoffs
28 teams
| field avg 37.5 | lower is better·field avg 16.4 | field avg +0.0 | |
|---|---|---|---|
| 7592 Roarbots Oviedo | 94.6 #1 of 28 here | 16.0 #17 of 28 here | +19.5 very lucky |
| 18172 Uplift Robotics Oviedo | 83.2 #2 of 28 here | 31.1 #26 of 28 here | +3.5 fair |
| 8617 Techno Tigers Melbourne | 79.5 #3 of 28 here | 17.2 #18 of 28 here | -20.7 very unlucky |
| 4227 Metal Morphosis Oviedo | 72.8 #4 of 28 here | 11.0 #9 of 28 here | +7.6 lucky |
| 4228 Gears Of Other Dimensions Longwood | 70.8 #5 of 28 here | 33.7 #28 of 28 here | +21.9 very lucky |
| 19400 The Titans Orange City | 64.0 #6 of 28 here | 28.2 #25 of 28 here | +20.1 very lucky |
| 7477 Super 7 Oviedo | 61.2 #7 of 28 here | 17.6 #19 of 28 here | -16.8 very unlucky |
| 21588 The Garlic Knots Sanford | 60.3 #8 of 28 here | 15.1 #14 of 28 here | -3.1 fair |
| 16290 Z.I.P Ties Sanford | 50.4 #9 of 28 here | 33.4 #27 of 28 here | -12.8 very unlucky |
| 6323 The Pink Team Rockledge | 48.4 #10 of 28 here | 5.3 #1 of 28 here | +11.0 lucky |
| 7341 F.R.E.N.C.H. F.R.I.E.S. Titusville | 42.3 #11 of 28 here | 17.7 #20 of 28 here | -4.3 fair |
| 17197 CRASH Port Orange | 41.8 #12 of 28 here | 12.2 #10 of 28 here | -0.6 fair |
| 9013 Matrix Merritt Island | 41.5 #13 of 28 here | 10.0 #7 of 28 here | +2.9 fair |
| 18258 Doomba 18258 Pierson | 35.8 #14 of 28 here | 18.9 #22 of 28 here | +14.9 very lucky |
| 4717 Mechromancers Oviedo | 32.4 #15 of 28 here | 22.3 #23 of 28 here | +8.2 lucky |
| 19885 Phantom Panthers Sanford | 28.4 #16 of 28 here | 15.2 #15 of 28 here | -33.0 very unlucky |
| 20014 THE VOID Port Orange | 26.2 #17 of 28 here | 12.4 #11 of 28 here | +3.3 fair |
| 20574 Deland Bull-Dawgs 20574 DeLand | 23.4 #18 of 28 here | 10.5 #8 of 28 here | -11.0 unlucky |
| 14976 PAC RATS Titusville | 21.8 #19 of 28 here | 8.8 #4 of 28 here | -3.4 fair |
| 14673 Odyssey One Palm Bay | 21.7 #20 of 28 here | 9.4 #5 of 28 here | -23.3 very unlucky |
| 22604 Lazer Point Sanford | 14.3 #21 of 28 here | 6.5 #2 of 28 here | -0.7 fair |
| 19785 Rust N’ Combustion Orange City | 13.3 #22 of 28 here | 8.3 #3 of 28 here | -11.9 very unlucky |
| 20013 Big Schmoney Port Orange | 11.2 #23 of 28 here | 18.5 #21 of 28 here | +7.0 lucky |
| 21771 Paint Can Pierson | 10.0 #24 of 28 here | 15.4 #16 of 28 here | -3.9 fair |
| 19997 Trouble Bubble Deltona | 9.8 #25 of 28 here | 9.8 #6 of 28 here | -0.0 fair |
| 20016 R.A.V.E. Port Orange | 6.6 #26 of 28 here | 14.2 #13 of 28 here | -0.9 fair |
| 22140 AlphaSteel Sanford | 1.7 #27 of 28 here | 14.1 #12 of 28 here | -5.0 unlucky |
| 18747 BOOM Port Orange | -17.4 #28 of 28 here | 25.7 #24 of 28 here | +31.8 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →