10 teams
| field avg 34.5 | lower is better·field avg 10.4 | field avg -0.0 | |
|---|---|---|---|
| 8672 UBett Bettendorf | 70.2 #1 of 10 here | 10.5 #5 of 10 here | -5.1 unlucky |
| 20097 Robo Raptors Dubuque | 52.2 #2 of 10 here | 12.9 #8 of 10 here | -3.2 fair |
| 7196 Everything That's Radical Bettendorf | 45.5 #3 of 10 here | 9.1 #3 of 10 here | +5.2 lucky |
| 7400 Shmizmin Dubuque | 42.5 #4 of 10 here | 4.2 #1 of 10 here | -2.0 fair |
| 22479 Royal Robots Dubuque | 33.2 #5 of 10 here | 14.8 #9 of 10 here | +10.7 lucky |
| 6093 Deviation From The Norm Bettendorf | 25.9 #6 of 10 here | 10.1 #4 of 10 here | +5.1 lucky |
| 22380 Screwups Dubuque | 23.7 #7 of 10 here | 15.1 #10 of 10 here | +0.2 fair |
| 11142 Robo Minions Bettendorf | 22.4 #8 of 10 here | 11.1 #7 of 10 here | -3.7 fair |
| 8988 Bellevue Blockheads Bellevue | 15.5 #9 of 10 here | 5.6 #2 of 10 here | -5.7 unlucky |
| 21823 Hillhawk Hot Dogs Dubuque | 13.7 #10 of 10 here | 10.7 #6 of 10 here | -1.6 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →