12 teams
| field avg 22.2 | lower is better·field avg 11.4 | field avg +0.0 | |
|---|---|---|---|
| 7400 Shmizmin Dubuque | 62.8 #1 of 12 here | 9.4 #6 of 12 here | -4.9 unlucky |
| 7196 Everything That's Radical Bettendorf | 52.0 #2 of 12 here | 17.8 #12 of 12 here | -4.0 unlucky |
| 6603 Guild of Gears Eldridge | 28.3 #3 of 12 here | 13.2 #8 of 12 here | -3.6 unlucky |
| 8588 Finger Puppet Mafia DeWitt | 19.2 #4 of 12 here | 9.1 #5 of 12 here | +0.1 fair |
| 18482 Mechanical Soup West Burlington | 17.0 #5 of 12 here | 8.2 #2 of 12 here | -0.9 fair |
| 10082 Mechanicats Durant | 16.9 #6 of 12 here | 9.1 #4 of 12 here | -0.9 fair |
| 6093 Deviation From The Norm Bettendorf | 15.3 #7 of 12 here | 14.4 #9 of 12 here | +4.3 lucky |
| 11142 Robo Minions Bettendorf | 14.5 #8 of 12 here | 15.2 #10 of 12 here | -1.1 fair |
| 8813 The Winter Soldiers Bettendorf | 14.5 #9 of 12 here | 15.9 #11 of 12 here | -0.6 fair |
| 6545 Assumption Knights Davenport | 10.9 #10 of 12 here | 5.2 #1 of 12 here | +1.9 fair |
| 12863 Flourish & Bots Bettendorf | 8.5 #11 of 12 here | 10.4 #7 of 12 here | -0.8 fair |
| 11721 Central Processing Units Davenport | 6.4 #12 of 12 here | 8.7 #3 of 12 here | +10.4 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →