Robolyst Robolyst

IA Wind_Meet_2022-12-10

USIAWIM1

Grundy Center, IA, USA

Started Sat Dec 10 2022 (Power Play)

24 qual matches

19 teams
field avg 24.2 lower is better·field avg 13.5 field avg +0.0
19368 Manufactured Chaos Forest City 80.3 #1 of 19 here 10.4 #6 of 19 here +13.5 very lucky
14375 Astronomical autonomous anonymous (AAA) Grundy Center 48.7 #2 of 19 here 23.4 #18 of 19 here -20.4 very unlucky
13186 Lactose Intolerance Grundy Center 46.6 #3 of 19 here 24.8 #19 of 19 here -20.1 very unlucky
13416 JagWIRES Gowrie 42.8 #4 of 19 here 11.8 #10 of 19 here +15.6 very lucky
5126 DICE Ankeny 41.3 #5 of 19 here 12.8 #11 of 19 here +12.1 very lucky
18050 Team Photon Ames 40.3 #6 of 19 here 17.9 #15 of 19 here +23.7 very lucky
6025 Riverhawk Robotics Mason City 38.2 #7 of 19 here 11.4 #8 of 19 here -23.6 very unlucky
7332 DodgerBOTS Fort Dodge 37.7 #8 of 19 here 23.0 #17 of 19 here -0.4 fair
8887 Marshalltown BotCats Marshalltown 18.8 #9 of 19 here 7.0 #2 of 19 here -6.7 unlucky
10069 N.O.V.A.S Grundy Center 18.0 #10 of 19 here 18.1 #16 of 19 here -15.2 very unlucky
21948 Lost Lemurs Grundy Center 13.2 #11 of 19 here 10.1 #5 of 19 here -0.3 fair
14452 Biohazard Bots Manson 9.7 #12 of 19 here 11.0 #7 of 19 here +2.7 fair
10185 From the Island of Misfit Robots Fort Dodge 8.8 #13 of 19 here 13.9 #13 of 19 here -3.0 unlucky
3738 The Error Codes Ankeny 8.2 #14 of 19 here 14.4 #14 of 19 here +42.4 very lucky
8649 Warewolves Manning 8.1 #15 of 19 here 9.6 #4 of 19 here -6.0 unlucky
10599 GMG Robotics Garwin 7.1 #16 of 19 here 5.0 #1 of 19 here -9.0 very unlucky
9973 Scrap Mechanics Manson -1.1 #17 of 19 here 7.1 #3 of 19 here +5.5 lucky
21746 CADapillars Ankeny -2.8 #18 of 19 here 11.8 #9 of 19 here -1.8 fair
15071 bOwbOtz Gowrie -3.8 #19 of 19 here 13.6 #12 of 19 here -9.0 very unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →