16 teams
| field avg 20.8 | lower is better·field avg 12.7 | field avg +0.0 | |
|---|---|---|---|
| 5126 DICE Ankeny | 37.0 #1 of 16 here | 11.4 #7 of 16 here | -7.6 very unlucky |
| 3738 The Error Codes Ankeny | 36.0 #2 of 16 here | 16.0 #13 of 16 here | +2.7 lucky |
| 13186 Lactose Intolerance Grundy Center | 35.8 #3 of 16 here | 9.3 #4 of 16 here | -4.5 unlucky |
| 13416 JagWIRES Gowrie | 30.9 #4 of 16 here | 14.6 #11 of 16 here | +7.0 very lucky |
| 14375 Astronomical autonomous anonymous (AAA) Grundy Center | 25.3 #5 of 16 here | 15.5 #12 of 16 here | -2.0 fair |
| 7332 DodgerBOTS Fort Dodge | 22.5 #6 of 16 here | 16.7 #15 of 16 here | -2.3 fair |
| 9973 Scrap Mechanics Manson | 22.2 #7 of 16 here | 10.5 #5 of 16 here | -1.1 fair |
| 6025 Riverhawk Robotics Mason City | 21.8 #8 of 16 here | 12.2 #8 of 16 here | +2.9 lucky |
| 21948 Lost Lemurs Grundy Center | 19.5 #9 of 16 here | 9.1 #3 of 16 here | +2.5 fair |
| 21746 CADapillars Ankeny | 19.0 #10 of 16 here | 9.0 #2 of 16 here | -9.9 very unlucky |
| 10185 From the Island of Misfit Robots Fort Dodge | 18.5 #11 of 16 here | 17.4 #16 of 16 here | -3.9 unlucky |
21311 Lion Robotics Gold Clear Lake | 16.7 #12 of 16 here | 16.1 #14 of 16 here | +5.8 lucky |
| 14452 Biohazard Bots Manson | 14.2 #13 of 16 here | 6.9 #1 of 16 here | -5.5 unlucky |
| 10069 N.O.V.A.S Grundy Center | 8.3 #14 of 16 here | 13.7 #9 of 16 here | +0.5 fair |
| 15071 bOwbOtz Gowrie | 5.1 #15 of 16 here | 11.0 #6 of 16 here | +9.8 very lucky |
| 6546 RoboCats Humboldt | -0.1 #16 of 16 here | 14.1 #10 of 16 here | +5.5 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →