9 teams
| field avg 49.8 | lower is better·field avg 19.4 | field avg -0.6 | |
|---|---|---|---|
| 14596 XLR8 Osceola | 84.9 #1 of 9 here | 23.1 #6 of 9 here | +8.6 lucky |
| 12014 FireWires Osceola | 75.0 #2 of 9 here | 28.5 #8 of 9 here | +10.8 lucky |
| 13377 Blackout Dyer | 62.1 #3 of 9 here | 25.3 #7 of 9 here | -4.9 fair |
| 16501 Squirrel! Granger | 62.0 #4 of 9 here | 36.3 #9 of 9 here | +21.4 very lucky |
| 21624 Titans South Bend | 38.9 #5 of 9 here | 7.5 #1 of 9 here | -14.2 unlucky |
| 22331 random() Fort Wayne | 38.8 #6 of 9 here | 15.4 #4 of 9 here | -7.8 unlucky |
| 13750 The Lab Rats Gary | 32.7 #7 of 9 here | 8.7 #2 of 9 here | -4.5 fair |
| 22138 Talos Gary | 28.3 #8 of 9 here | 17.9 #5 of 9 here | +3.0 fair |
| 20027 The Granger Gurus Granger | 25.9 #9 of 9 here | 11.8 #3 of 9 here | -18.0 very unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →