18 teams
| field avg 42.4 | lower is better·field avg 21.7 | field avg +0.0 | |
|---|---|---|---|
| 18438 Wolfpack Machina Beverly | 170.1 #1 of 18 here | 37.7 #17 of 18 here | -22.6 very unlucky |
| 3565 Ghost Robotics Westford | 78.3 #2 of 18 here | 41.6 #18 of 18 here | -19.8 very unlucky |
| 18524 Excalibur Sharon | 73.0 #3 of 18 here | 18.4 #8 of 18 here | -17.9 very unlucky |
| 18153 NDACouGears Hingham | 57.9 #4 of 18 here | 20.0 #11 of 18 here | -13.8 unlucky |
| 18224 Lupine Robotics Beverly | 57.0 #5 of 18 here | 29.0 #14 of 18 here | -3.8 fair |
| 14875 LightSpeed Natick | 56.6 #6 of 18 here | 6.4 #1 of 18 here | -13.2 unlucky |
| 1 Team Unlimited Sharon | 55.2 #7 of 18 here | 17.2 #7 of 18 here | +5.6 fair |
| 15943 Eaglebrook Eagles Deerfield | 47.8 #8 of 18 here | 11.4 #3 of 18 here | -7.1 unlucky |
| 19411 Tech Tigers Sharon | 44.3 #9 of 18 here | 10.7 #2 of 18 here | -18.6 very unlucky |
| 21782 GRIFFINATORS Braintree | 26.4 #10 of 18 here | 12.4 #4 of 18 here | +0.6 fair |
| 20613 Minnechaug Tech Wilbraham | 26.2 #11 of 18 here | 25.2 #13 of 18 here | +25.1 very lucky |
| 4466 R.A.B.B.I. Waltham | 23.8 #12 of 18 here | 20.0 #10 of 18 here | -3.4 fair |
| 20340 Space Astros Shrewsbury | 21.9 #13 of 18 here | 19.9 #9 of 18 here | -6.5 unlucky |
| 9725 Clockwork Cardinals Boston | 16.6 #14 of 18 here | 34.0 #16 of 18 here | +21.3 very lucky |
| 6032 LightningHawks Natick | 14.2 #15 of 18 here | 16.4 #6 of 18 here | +17.1 very lucky |
| 8245 CohBots Cohasset | 5.7 #16 of 18 here | 12.8 #5 of 18 here | +5.7 fair |
| 3615 Arlington Automatons Arlington | 3.1 #17 of 18 here | 33.9 #15 of 18 here | +35.8 very lucky |
| 18489 Bishop Connolly Cougars Fall River | -15.1 #18 of 18 here | 23.0 #12 of 18 here | +15.4 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →