36 teams
| field avg 37.5 | lower is better·field avg 12.8 | field avg +0.0 | |
|---|---|---|---|
| 13462 Digital Owls Troy | 108.4 #1 of 36 here | 10.9 #16 of 36 here | -21.8 very unlucky |
| 11231 Cyborg Cats Oxford | 90.4 #2 of 36 here | 15.3 #27 of 36 here | -2.2 fair |
| 14706 Armada Pi-Gears Armada | 88.3 #3 of 36 here | 6.4 #2 of 36 here | +6.9 lucky |
| 8579 Classical Engineers Temperance | 83.9 #4 of 36 here | 18.4 #31 of 36 here | +0.2 fair |
| 7215 Turning Gears Temperance | 70.5 #5 of 36 here | 18.6 #32 of 36 here | -3.0 fair |
| 16883 DinoByte! Troy | 68.0 #6 of 36 here | 7.3 #5 of 36 here | -3.7 fair |
| 17066 Cirtronic Troy | 62.8 #7 of 36 here | 22.4 #34 of 36 here | +11.0 lucky |
| 20252 Wildcat Bots Rochester | 58.2 #8 of 36 here | 10.9 #15 of 36 here | -26.0 very unlucky |
| 20511 Bionic Bulldogs Plymouth | 49.9 #9 of 36 here | 10.8 #14 of 36 here | +10.0 lucky |
| 21855 Robo-Warriors M2 Utica | 49.4 #10 of 36 here | 14.4 #26 of 36 here | +6.5 lucky |
| 11520 Omegabots 11520 Troy | 47.7 #11 of 36 here | 10.9 #17 of 36 here | -9.1 unlucky |
| 22308 Avondale RoboJackets [B] Auburn Hills | 41.5 #12 of 36 here | 11.0 #18 of 36 here | +3.8 fair |
| 22307 Avondale RoboJackets [B] Auburn Hills | 41.1 #13 of 36 here | 6.7 #3 of 36 here | +18.0 very lucky |
| 19787 Rollin' Rebels 19787 Troy | 41.1 #14 of 36 here | 10.5 #13 of 36 here | -12.0 unlucky |
| 12862 Waldon Robotics Lake Orion | 39.5 #15 of 36 here | 9.9 #11 of 36 here | +25.5 very lucky |
| 12549 Robo Rebels 12549 Troy | 36.5 #16 of 36 here | 18.8 #33 of 36 here | -13.7 very unlucky |
| 17349 Paradox Episode 7 Royal Oak | 35.1 #17 of 36 here | 25.6 #36 of 36 here | -12.0 unlucky |
| 20332 Just Add Logic Troy | 32.2 #18 of 36 here | 17.7 #29 of 36 here | +18.1 very lucky |
| 12181 STEAM Starrz Royal Oak | 31.9 #19 of 36 here | 8.7 #7 of 36 here | +4.2 fair |
| 21857 Robo-Warriors Utica | 31.3 #20 of 36 here | 13.9 #25 of 36 here | +4.5 fair |
| 22055 Avondale RoboJackets [B] Auburn Hills | 28.4 #21 of 36 here | 12.6 #23 of 36 here | -5.6 unlucky |
| 22303 Avondale RoboJackets [B] Auburn Hills | 27.6 #22 of 36 here | 9.9 #12 of 36 here | +9.1 lucky |
| 13643 Rebel Wreckers 13643 Troy | 23.9 #23 of 36 here | 11.6 #20 of 36 here | -10.9 unlucky |
| 16936 The Whistling Walruses Warren | 22.7 #24 of 36 here | 9.9 #10 of 36 here | +5.4 lucky |
| 22056 Avondale RoboJackets [B] Auburn Hills | 21.2 #25 of 36 here | 16.9 #28 of 36 here | -13.8 very unlucky |
| 22738 The Mad Botters | 20.7 #26 of 36 here | 11.8 #21 of 36 here | +13.0 very lucky |
| 12111 Bulldog Automatons Royal Oak | 20.2 #27 of 36 here | 24.0 #35 of 36 here | +2.4 fair |
| 8239 Vicious Vassar Vulcans Vassar | 19.5 #28 of 36 here | 9.6 #9 of 36 here | -10.7 unlucky |
| 17533 Bionic Bears Berkley | 17.5 #29 of 36 here | 12.4 #22 of 36 here | +4.4 fair |
| 12740 Robo Next-Gen 12740 Troy | 15.7 #30 of 36 here | 12.8 #24 of 36 here | -1.6 fair |
| 12085 Radioactive Ravens Royal Oak | 11.1 #31 of 36 here | 11.5 #19 of 36 here | -2.9 fair |
| 18969 Avondale RoboJackets [P] Auburn Hills | 11.0 #32 of 36 here | 5.8 #1 of 36 here | +1.1 fair |
| 16935 The Big Brains Warren | 8.2 #33 of 36 here | 9.2 #8 of 36 here | -18.0 very unlucky |
| 12548 Rebel Droids 12548 Troy | 7.1 #34 of 36 here | 8.3 #6 of 36 here | -10.1 unlucky |
| 7305 Clague GearCats Ann Arbor | -3.5 #35 of 36 here | 18.0 #30 of 36 here | +10.1 lucky |
| 22302 Avondale RoboJackets [B] Auburn Hills | -8.4 #36 of 36 here | 7.0 #4 of 36 here | +22.7 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →