10 teams
| field avg 22.4 | lower is better·field avg 11.0 | field avg +0.2 | |
|---|---|---|---|
| 22161 M-TECH Dark Matter Brooklyn Park | 57.2 #1 of 10 here | 16.1 #9 of 10 here | +3.8 lucky |
| 22162 M-TECH Interstellar Brooklyn Park | 44.1 #2 of 10 here | 18.7 #10 of 10 here | +3.7 lucky |
| 12649 Code Blooded Minneapolis | 36.5 #3 of 10 here | 14.4 #7 of 10 here | -9.2 very unlucky |
| 10075 Wapple Byron | 28.3 #4 of 10 here | 7.2 #3 of 10 here | -3.5 unlucky |
| 20075 CapFish Minneapolis | 25.0 #5 of 10 here | 3.7 #1 of 10 here | +7.6 very lucky |
| 19706 Potential Energy Shoreview | 24.1 #6 of 10 here | 15.1 #8 of 10 here | -3.2 unlucky |
| 11409 Kraken Koders Byron | 5.4 #7 of 10 here | 8.6 #5 of 10 here | -3.9 unlucky |
| 20150 The Broken Hexagon Excelsior | 4.9 #8 of 10 here | 7.9 #4 of 10 here | +0.4 fair |
| 17178 Gear Ticklers Byron | 1.6 #9 of 10 here | 12.9 #6 of 10 here | +0.8 fair |
| 22178 Infrared Minneapolis | -3.1 #10 of 10 here | 5.3 #2 of 10 here | +5.1 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →