10 teams
| field avg 32.4 | lower is better·field avg 11.1 | field avg +0.2 | |
|---|---|---|---|
| 22161 M-TECH Dark Matter Brooklyn Park | 91.0 #1 of 10 here | 14.2 #8 of 10 here | -2.9 fair |
| 12649 Code Blooded Minneapolis | 43.4 #2 of 10 here | 6.9 #3 of 10 here | +2.7 fair |
| 19706 Potential Energy Shoreview | 41.7 #3 of 10 here | 7.5 #4 of 10 here | -6.8 unlucky |
| 20075 CapFish Minneapolis | 34.0 #4 of 10 here | 17.1 #9 of 10 here | -5.4 unlucky |
| 10075 Wapple Byron | 28.4 #5 of 10 here | 9.1 #5 of 10 here | -1.9 fair |
| 17178 Gear Ticklers Byron | 22.1 #6 of 10 here | 14.0 #7 of 10 here | +2.1 fair |
| 11409 Kraken Koders Byron | 22.0 #7 of 10 here | 10.5 #6 of 10 here | +14.7 very lucky |
| 22162 M-TECH Interstellar Brooklyn Park | 18.0 #8 of 10 here | 20.6 #10 of 10 here | +18.3 very lucky |
| 22178 Infrared Minneapolis | 12.8 #9 of 10 here | 5.4 #1 of 10 here | -11.5 very unlucky |
| 20150 The Broken Hexagon Excelsior | 10.8 #10 of 10 here | 5.9 #2 of 10 here | -7.7 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →