10 teams
| field avg 36.4 | lower is better·field avg 19.9 | field avg -0.2 | |
|---|---|---|---|
| 22161 M-TECH Dark Matter Brooklyn Park | 65.3 #1 of 10 here | 21.9 #7 of 10 here | +3.8 fair |
| 22162 M-TECH Interstellar Brooklyn Park | 60.8 #2 of 10 here | 21.3 #6 of 10 here | +1.1 fair |
| 12649 Code Blooded Minneapolis | 54.4 #3 of 10 here | 23.3 #8 of 10 here | +11.1 lucky |
| 19706 Potential Energy Shoreview | 46.4 #4 of 10 here | 26.4 #10 of 10 here | +6.7 lucky |
| 10075 Wapple Byron | 35.3 #5 of 10 here | 18.4 #4 of 10 here | +2.7 fair |
| 20075 CapFish Minneapolis | 33.3 #6 of 10 here | 19.5 #5 of 10 here | +3.9 fair |
| 17178 Gear Ticklers Byron | 23.0 #7 of 10 here | 11.6 #1 of 10 here | -9.6 unlucky |
| 20150 The Broken Hexagon Excelsior | 18.3 #8 of 10 here | 15.8 #2 of 10 here | -4.3 fair |
| 22178 Infrared Minneapolis | 16.5 #9 of 10 here | 23.8 #9 of 10 here | -6.6 unlucky |
| 11409 Kraken Koders Byron | 10.4 #10 of 10 here | 17.1 #3 of 10 here | -10.6 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →