10 teams
| field avg 15.8 | lower is better·field avg 9.8 | field avg -0.0 | |
|---|---|---|---|
| 16981 Gear RaTiOs Alexandria | 24.4 #1 of 10 here | 6.6 #3 of 10 here | -0.2 fair |
| 10466 BeckerFIRST Becker | 24.1 #2 of 10 here | 10.0 #6 of 10 here | -0.1 fair |
| 16917 Gear Wizards Elk River | 19.3 #3 of 10 here | 17.7 #10 of 10 here | -0.6 fair |
| 11586 Voltage Valkyries Becker | 16.2 #4 of 10 here | 14.3 #9 of 10 here | -1.2 fair |
| 9536 Slobberbots Becker | 16.1 #5 of 10 here | 8.5 #5 of 10 here | +1.4 fair |
| 10468 Krakens Becker | 15.0 #6 of 10 here | 6.4 #2 of 10 here | -1.9 fair |
| 15183 BeckerFIRST Apollo Becker | 14.4 #7 of 10 here | 6.1 #1 of 10 here | -2.5 unlucky |
| 12045 Metallic Hornets Otsego | 13.8 #8 of 10 here | 10.7 #7 of 10 here | +0.3 fair |
| 19892 Techtanium Otsego | 10.0 #9 of 10 here | 10.7 #8 of 10 here | +2.1 lucky |
| 22110 Exploding Microwaves Otsego | 4.9 #10 of 10 here | 7.2 #4 of 10 here | +2.6 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →