Robolyst Robolyst

MOKS-KS KC West League Tournament

USMOKSKCWLT

Shawnee, KS, USA

Started Sat Feb 11 2023 (Power Play)

39 qual matches · 7 playoffs

26 teams
field avg 37.7 lower is better·field avg 18.9 field avg -0.0
20181 SME Lancers Prairie Village 85.5 #1 of 26 here 19.6 #16 of 26 here -15.7 very unlucky
6547 Cobalt Colts Overland Park 76.8 #2 of 26 here 13.3 #7 of 26 here +2.9 fair
10173 Ravonics Gemini Olathe 69.9 #3 of 26 here 15.8 #10 of 26 here -1.5 fair
21677 CTEC Cerberus Lenexa 69.0 #4 of 26 here 21.3 #19 of 26 here +0.1 fair
20391 Tungsten Tigers Stilwell 64.0 #5 of 26 here 16.9 #11 of 26 here +5.9 lucky
22325 SEK Robotics Pittsburg 62.2 #6 of 26 here 23.3 #20 of 26 here -26.4 very unlucky
9103 Ravonics Rover Olathe 61.2 #7 of 26 here 24.8 #22 of 26 here -10.7 unlucky
22363 Patton Junior High 1 53.2 #8 of 26 here 11.9 #5 of 26 here -9.5 unlucky
19996 Viking Robotics Overland Park 52.6 #9 of 26 here 18.2 #13 of 26 here -0.9 fair
9102 Ravonics Orion Olathe 48.3 #10 of 26 here 35.4 #25 of 26 here -5.0 fair
9808 Team Chargers Olathe 48.0 #11 of 26 here 35.8 #26 of 26 here +13.8 very lucky
14213 Nighthawks Kansas City 46.0 #12 of 26 here 18.2 #14 of 26 here +17.2 very lucky
21536 Team Stealth Kansas City 41.6 #13 of 26 here 15.5 #9 of 26 here -11.2 unlucky
9034 Mustangs Westwood 41.4 #14 of 26 here 20.6 #18 of 26 here +19.0 very lucky
7095 S.T.O.R.M. Kansas City 28.1 #15 of 26 here 26.1 #24 of 26 here +6.4 lucky
5422 Quioxte Kansas City 23.1 #16 of 26 here 11.4 #3 of 26 here +16.4 very lucky
21692 SME Knights Prairie Village 22.8 #17 of 26 here 9.7 #2 of 26 here -5.6 unlucky
14995 Sapphire Starlings Kansas City 22.4 #18 of 26 here 8.8 #1 of 26 here -14.3 very unlucky
17210 Bionic Huskies Olathe 19.9 #19 of 26 here 18.7 #15 of 26 here +9.3 lucky
11908 GEAR Shift Gardner 13.4 #20 of 26 here 12.9 #6 of 26 here +9.5 lucky
14959 Steel Wolves Overland Park 10.8 #21 of 26 here 17.0 #12 of 26 here -6.4 unlucky
21392 ION Cats Olathe 9.5 #22 of 26 here 24.8 #21 of 26 here +12.6 very lucky
14919 Circuit Breakers Kansas City 8.8 #23 of 26 here 20.3 #17 of 26 here -4.4 fair
18415 Diamond Ducks Kansas City 8.7 #24 of 26 here 11.4 #4 of 26 here -6.1 unlucky
11457 STARbots Kansas City 3.2 #25 of 26 here 14.5 #8 of 26 here -12.4 unlucky
16225 The Button Bucks Roeland Park -9.7 #26 of 26 here 25.6 #23 of 26 here +16.9 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →