12 teams
| field avg 33.7 | lower is better·field avg 15.4 | field avg -0.0 | |
|---|---|---|---|
| 10173 Ravonics Gemini Olathe | 74.5 #1 of 12 here | 20.2 #11 of 12 here | -15.0 very unlucky |
| 9102 Ravonics Orion Olathe | 54.3 #2 of 12 here | 17.7 #8 of 12 here | +7.3 lucky |
| 9103 Ravonics Rover Olathe | 51.0 #3 of 12 here | 10.0 #3 of 12 here | -7.5 unlucky |
| 9808 Team Chargers Olathe | 44.1 #4 of 12 here | 14.3 #4 of 12 here | +0.6 fair |
| 9034 Mustangs Westwood | 43.9 #5 of 12 here | 20.1 #10 of 12 here | +1.7 fair |
| 20391 Tungsten Tigers Stilwell | 37.8 #6 of 12 here | 16.0 #5 of 12 here | +8.4 lucky |
| 14959 Steel Wolves Overland Park | 30.2 #7 of 12 here | 17.6 #7 of 12 here | -12.7 very unlucky |
| 22363 Patton Junior High 1 | 21.9 #8 of 12 here | 21.3 #12 of 12 here | +9.6 lucky |
| 18415 Diamond Ducks Kansas City | 19.0 #9 of 12 here | 7.2 #2 of 12 here | -10.3 unlucky |
| 11908 GEAR Shift Gardner | 11.6 #10 of 12 here | 18.3 #9 of 12 here | +7.9 lucky |
| 16225 The Button Bucks Roeland Park | 8.6 #11 of 12 here | 5.4 #1 of 12 here | +1.8 fair |
| 14919 Circuit Breakers Kansas City | 7.8 #12 of 12 here | 16.6 #6 of 12 here | +8.3 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →