North Carolina FTC State Championship
USNCCMP
Started Sat Feb 18 2023 (Power Play)
45 qual matches · 6 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 36 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 31.1 | — | 2-3-0 | 65.4 | ||||||
| Add entry | 35.9 | — | 3-2-0 | 73.6 | ||||||
| Add entry | 37.5 | — | 0-5-0 | 5.0 | ||||||
| Add entry | 113.5 | — | 8-1-0 | 128.8 | ||||||
| Add entry | 75.8 | — | 2-2-1 | 93.1 | ||||||
| Add entry | 83.5 | — | 3-2-0 | 97.4 | ||||||
| Add entry | 71.6 | — | 2-4-1 | 72.5 | ||||||
| Add entry | 13.2 | — | 1-4-0 | 19.9 | ||||||
| Add entry | 115.9 | — | 6-3-0 | 156.2 | ||||||
| Add entry | 20.5 | — | 1-4-0 | 38.2 | ||||||
| Add entry | 68.6 | — | 3-2-0 | 106.6 | ||||||
| Add entry | 50.8 | — | 4-1-0 | 99.3 | ||||||
| Add entry | 59.3 | — | 3-4-0 | 76.7 | ||||||
| Add entry | 19.9 | — | 2-3-0 | 22.0 | ||||||
| Add entry | 60.8 | — | 3-2-0 | 29.1 | ||||||
| Add entry | 54.1 | — | 2-2-1 | 108.2 | ||||||
| Add entry | 57.2 | — | 3-2-0 | 88.5 | ||||||
| Add entry | 71.1 | — | 2-5-0 | 92.5 | ||||||
| Add entry | 63.7 | — | 7-2-0 | 83.0 | ||||||
| Add entry | 25.8 | — | 2-3-0 | 22.5 | ||||||
| Add entry | 93.3 | — | 1-4-0 | 80.1 | ||||||
| Add entry | 39.0 | — | 3-2-0 | 59.6 | ||||||
| Add entry | 76.4 | — | 4-3-0 | 97.0 | ||||||
| Add entry | 48.3 | — | 2-3-0 | 35.1 | ||||||
| Add entry | 85.2 | — | 2-3-0 | 89.1 | ||||||
| Add entry | 58.2 | — | 3-1-1 | 81.3 | ||||||
| Add entry | 77.2 | — | 2-5-0 | 113.7 | ||||||
| Add entry | 34.3 | — | 3-2-0 | 86.5 | ||||||
| Add entry | 14.9 | — | 0-5-0 | 46.3 | ||||||
| Add entry | 77.6 | — | 9-0-0 | 150.9 | ||||||
| Add entry | 50.4 | — | 3-2-0 | 105.2 | ||||||
| Add entry | 49.0 | — | 4-3-0 | 60.6 | ||||||
| Add entry | 40.5 | — | 0-5-0 | 26.5 | ||||||
| Add entry | 53.4 | — | 5-4-0 | 84.9 | ||||||
| Add entry | 80.6 | — | 2-3-0 | 59.0 | ||||||
| Add entry | 94.0 | — | 4-5-0 | 79.8 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.