NJ 0122-P3 Northern League Meet (Sunday)
USNJNOM6
Started Sun Jan 22 2023 (Power Play)
30 qual matches
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 24 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 78.6 | — | 4-1-0 | 59.0 | ||||||
| Add entry | 47.7 | — | 1-4-0 | 27.7 | ||||||
| Add entry | 41.2 | — | 4-1-0 | 63.7 | ||||||
| Add entry | 18.8 | — | 2-3-0 | 9.3 | ||||||
| Add entry | 4.8 | — | 3-2-0 | 3.5 | ||||||
| Add entry | 69.3 | — | 4-1-0 | 72.2 | ||||||
| Add entry | 9.7 | — | 0-5-0 | 10.0 | ||||||
| Add entry | 33.1 | — | 2-3-0 | -5.0 | ||||||
| Add entry | 19.8 | — | 1-4-0 | 25.3 | ||||||
| Add entry | 62.5 | — | 3-2-0 | 101.7 | ||||||
| Add entry | 19.9 | — | 3-2-0 | 104.5 | ||||||
| Add entry | 41.4 | — | 5-0-0 | 65.6 | ||||||
| Add entry | 36.7 | — | 3-2-0 | 91.9 | ||||||
| Add entry | 52.2 | — | 4-1-0 | 39.2 | ||||||
| Add entry | 25.1 | — | 2-3-0 | 3.7 | ||||||
| Add entry | 36.8 | — | 3-2-0 | 55.1 | ||||||
| Add entry | 41.1 | — | 0-5-0 | 7.1 | ||||||
| Add entry | 48.0 | — | 2-3-0 | 45.5 | ||||||
| Add entry | 33.8 | — | 4-1-0 | 53.1 | ||||||
| Add entry | 33.4 | — | 1-4-0 | 49.3 | ||||||
| Add entry | 47.5 | — | 4-1-0 | 33.9 | ||||||
| Add entry | 28.9 | — | 1-4-0 | 47.6 | ||||||
| Add entry | 31.0 | — | 3-2-0 | 58.7 | ||||||
| Add entry | 30.4 | — | 1-4-0 | 21.0 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.