NJ 0212 Upper South Conference; Southern League Tournament
USNJSOLT
Started Sun Feb 12 2023 (Power Play)
25 qual matches · 8 playoffs
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 20 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 29.8 | — | 2-2-1 | 7.9 | ||||||
| Add entry | 6.1 | — | 1-4-0 | 4.6 | ||||||
| Add entry | 35.7 | — | 3-3-1 | 45.0 | ||||||
| Add entry | 20.3 | — | 3-2-0 | 37.6 | ||||||
| Add entry | 83.1 | — | 8-2-0 | 103.9 | ||||||
| Add entry | 15.9 | — | 2-3-0 | 29.4 | ||||||
| Add entry | 10.7 | — | 1-4-0 | 39.9 | ||||||
| Add entry | 16.2 | — | 3-2-0 | 32.4 | ||||||
| Add entry | 76.7 | — | 7-4-0 | 82.2 | ||||||
| Add entry | 8.6 | — | 3-2-0 | 9.0 | ||||||
| Add entry | 25.2 | — | 0-4-1 | -7.2 | ||||||
| Add entry | 28.9 | — | 6-5-0 | 58.7 | ||||||
| Add entry | 67.6 | — | 4-4-0 | 79.5 | ||||||
| Add entry | 8.2 | — | 1-4-0 | -1.9 | ||||||
| Add entry | 36.9 | — | 9-1-0 | 55.8 | ||||||
| Add entry | 23.5 | — | 2-2-1 | 48.4 | ||||||
| Add entry | 7.5 | — | 2-3-0 | 17.2 | ||||||
| Add entry | 24.8 | — | 1-6-0 | 25.4 | ||||||
| Add entry | 54.5 | — | 4-4-0 | 34.4 | ||||||
| Add entry | 38.6 | — | 2-3-0 | 70.8 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.