NJ 0219 Central Conference; Upper Central League Tournament
USNJUCLT2
Started Sun Feb 19 2023 (Power Play)
32 qual matches · 7 playoffs
25 teams
| field avg 37.3 | lower is better·field avg 20.2 | field avg +0.3 | |
|---|---|---|---|
| 7350 Watt's NXT? Edison | 80.6 #1 of 25 here | 26.1 #18 of 25 here | -38.0 very unlucky |
| 21630 Argonauts | 79.5 #2 of 25 here | 14.6 #8 of 25 here | -12.6 very unlucky |
| 7040 CyberFalcons Hillsborough Township | 76.3 #3 of 25 here | 16.3 #10 of 25 here | +17.2 very lucky |
| 11754 EnergySmart FTC | 73.9 #4 of 25 here | 28.5 #21 of 25 here | -12.1 unlucky |
| 11697 TECH-tonic East Brunswick | 64.5 #5 of 25 here | 32.0 #24 of 25 here | +24.7 very lucky |
| 19747 DYNABYTES Edison | 61.3 #6 of 25 here | 24.4 #17 of 25 here | -0.9 fair |
| 21505 RaidersBots Hillsborough Township | 58.6 #7 of 25 here | 20.4 #14 of 25 here | -16.0 very unlucky |
| 21226 RoboRaiders Hillsborough Township | 54.1 #8 of 25 here | 28.7 #22 of 25 here | +25.9 very lucky |
| 21767 Quadra Edison | 47.6 #9 of 25 here | 19.4 #13 of 25 here | -17.4 very unlucky |
| 14481 Don't Blink West Windsor Township | 44.3 #10 of 25 here | 26.8 #19 of 25 here | +26.8 very lucky |
| 609 Cougars | 42.4 #11 of 25 here | 28.3 #20 of 25 here | +13.9 very lucky |
| 21807 INCINERATORS Edison | 37.0 #12 of 25 here | 9.9 #2 of 25 here | +21.1 very lucky |
| 14975 Botz N' Bolts Bernards | 35.3 #13 of 25 here | 15.2 #9 of 25 here | -6.7 unlucky |
| 11132 HERD (High School Engineering Robotics Division) New Brunswick | 31.4 #14 of 25 here | 10.6 #4 of 25 here | -16.3 very unlucky |
| 18061 Simply Complex 18061 Plainsboro Township | 30.4 #15 of 25 here | 34.3 #25 of 25 here | +11.2 lucky |
| 14544 Pingry Big Blue Robotics Bernards | 28.0 #16 of 25 here | 22.6 #16 of 25 here | -11.2 unlucky |
| 11304 Ridge Robotics Bernards | 27.6 #17 of 25 here | 14.0 #7 of 25 here | -15.2 very unlucky |
| 6069 Pingry Robotics Bernards | 18.0 #18 of 25 here | 18.5 #12 of 25 here | +18.3 very lucky |
| 12417 Highland Park Owls Highland Park | 14.3 #19 of 25 here | 18.1 #11 of 25 here | +0.7 fair |
| 21995 Aquinas Trojans Edison | 13.8 #20 of 25 here | 13.1 #5 of 25 here | -12.1 unlucky |
| 8812 CyberRaptors Hillsborough Township | 13.3 #21 of 25 here | 13.5 #6 of 25 here | -12.2 unlucky |
| 20255 Falcon's Nest Metuchen | 11.8 #22 of 25 here | 10.3 #3 of 25 here | -19.3 very unlucky |
| 18671 Faraday Edison | 0.5 #23 of 25 here | 8.4 #1 of 25 here | +5.5 lucky |
| 12601 Robostorm | -1.5 #24 of 25 here | 29.9 #23 of 25 here | +18.6 very lucky |
| 19569 Robosapiens Metuchen | -10.2 #25 of 25 here | 21.7 #15 of 25 here | +13.9 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →