NV Northern League Tournament
USNVNOLT
Started Fri Feb 10 2023 (Power Play)
33 qual matches · 8 playoffs
22 teams
| field avg 33.9 | lower is better·field avg 16.4 | field avg +0.0 | |
|---|---|---|---|
| 16158 VC Silver Circuits | 142.2 #1 of 22 here | 20.3 #18 of 22 here | +6.2 lucky |
| 20285 Truckee Robotics Truckee | 53.5 #2 of 22 here | 21.2 #20 of 22 here | -13.3 very unlucky |
| 18203 MCII Mammoth Lakes | 51.4 #3 of 22 here | 20.5 #19 of 22 here | +15.7 very lucky |
| 22774 URSA Major Reno | 46.6 #4 of 22 here | 19.7 #17 of 22 here | -7.2 unlucky |
| 22317 Truckee 2.0 Truckee | 44.4 #5 of 22 here | 19.1 #16 of 22 here | +26.6 very lucky |
| 15903 Chaos Yerington | 42.9 #6 of 22 here | 18.1 #14 of 22 here | -15.3 very unlucky |
| 11183 32 Bit McQueen HS Reno | 41.4 #7 of 22 here | 16.9 #10 of 22 here | -15.3 very unlucky |
| 21217 The Phoenixes Reno | 40.3 #8 of 22 here | 11.1 #4 of 22 here | +22.3 very lucky |
| 21238 Perpetual Motion Soda Springs | 36.6 #9 of 22 here | 14.6 #7 of 22 here | -12.2 very unlucky |
| 11574 Incognito Reno | 32.9 #10 of 22 here | 11.9 #6 of 22 here | +1.3 fair |
| 21632 The Great Golden Gryphons Reno | 32.5 #11 of 22 here | 15.0 #8 of 22 here | -25.3 very unlucky |
| 16118 52! McQueen HS Reno | 30.9 #12 of 22 here | 18.4 #15 of 22 here | +12.8 very lucky |
| 21707 MinerBots Reno | 30.4 #13 of 22 here | 17.6 #12 of 22 here | -5.5 unlucky |
| 17506 Wolverines West Wendover | 28.9 #14 of 22 here | 17.0 #11 of 22 here | +16.8 very lucky |
| 20948 Hug HS Reno | 15.2 #15 of 22 here | 10.3 #3 of 22 here | -11.3 very unlucky |
| 18959 North Valleys High School RoboPanthers Reno | 14.8 #16 of 22 here | 21.6 #21 of 22 here | -4.9 unlucky |
| 18419 Comstock Coders Virginia City | 14.8 #17 of 22 here | 10.3 #2 of 22 here | -3.2 fair |
| 15492 ELrobotiKO Elko | 14.4 #18 of 22 here | 6.8 #1 of 22 here | +17.0 very lucky |
| 20681 GigaBite South Lake Tahoe | 13.9 #19 of 22 here | 23.8 #22 of 22 here | +18.5 very lucky |
| 22296 Techno Wave Fallon | 12.6 #20 of 22 here | 17.8 #13 of 22 here | -25.6 very unlucky |
| 21897 Oasis Academy Fallon | 5.7 #21 of 22 here | 11.3 #5 of 22 here | +11.0 lucky |
| 9507 Rubber Ducks Reedbotics Sparks | -0.3 #22 of 22 here | 16.7 #9 of 22 here | -9.0 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →