11 teams
| field avg 31.1 | lower is better·field avg 14.7 | field avg +0.1 | |
|---|---|---|---|
| 16158 VC Silver Circuits | 129.8 #1 of 11 here | 26.3 #11 of 11 here | -8.8 unlucky |
| 18203 MCII Mammoth Lakes | 46.2 #2 of 11 here | 12.3 #5 of 11 here | -10.9 very unlucky |
| 20681 GigaBite South Lake Tahoe | 36.6 #3 of 11 here | 11.7 #4 of 11 here | -22.2 very unlucky |
| 21217 The Phoenixes Reno | 28.8 #4 of 11 here | 9.4 #2 of 11 here | -13.6 very unlucky |
| 21238 Perpetual Motion Soda Springs | 27.6 #5 of 11 here | 9.2 #1 of 11 here | -3.6 fair |
| 18419 Comstock Coders Virginia City | 25.5 #6 of 11 here | 15.9 #8 of 11 here | -7.1 unlucky |
| 11574 Incognito Reno | 17.0 #7 of 11 here | 14.0 #7 of 11 here | +35.1 very lucky |
| 20948 Hug HS Reno | 14.8 #8 of 11 here | 19.0 #9 of 11 here | +10.6 very lucky |
| 21897 Oasis Academy Fallon | 12.1 #9 of 11 here | 9.6 #3 of 11 here | -1.7 fair |
| 22774 URSA Major Reno | 4.4 #10 of 11 here | 21.1 #10 of 11 here | +0.3 fair |
| 21621 Zoomies South Lake Tahoe | -1.0 #11 of 11 here | 12.9 #6 of 11 here | +22.6 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →