NY-Excelsior John Jay Qualifier
USNYEXHJQ
Started Sat Feb 18 2023 (Power Play)
34 qual matches · 9 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
129 – 141 | |||
123 – 191 | |||
126 – 123 | |||
124 – 124 | |||
176 – 55 | |||
181 – 73 | |||
147 – 164 | |||
129 – 105 | |||
124 – 113 | |||
94 – 83 | |||
53 – 162 |
Started Sat Feb 18 2023 (Power Play)
34 qual matches · 9 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
129 – 141 | |||
123 – 191 | |||
126 – 123 | |||
124 – 124 | |||
176 – 55 | |||
181 – 73 | |||
147 – 164 | |||
129 – 105 | |||
124 – 113 | |||
94 – 83 | |||
53 – 162 |