Info
FTC Team #16700 - JAYBOTS
FTC Team #16700
JAYBOTS
Active since 2019
Rookie Year
Matches
MVCC New York - Excelsior Championship March 7, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 117 – 171 | ||
| Playoff 1 | 168 – 148 | ||
| Playoff 1 | 203 – 238 | ||
| Qual. 61 | 137 – 214 | ||
| Qual. 55 | 126 – 106 | ||
| Qual. 47 | 102 – 125 | ||
| Qual. 33 | 159 – 238 | ||
| Qual. 27 | 183 – 135 | ||
| Qual. 18 | 183 – 120 | ||
| Qual. 9 | 227 – 154 | ||
| Qual. 1 | 148 – 38 |
Broadalbin-Perth Qualifier February 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 144 – 181 | ||
| Playoff 1 | 81 – 120 | ||
| Playoff 1 | 132 – 145 | ||
| Playoff 1 | 111 – 71 | ||
| Qual. 30 | 97 – 105 | ||
| Qual. 26 | 173 – 68 | ||
| Qual. 18 | 93 – 105 | ||
| Qual. 7 | 70 – 94 | ||
| Qual. 2 | 97 – 133 |
Peekskill Qualifier January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 138 – 98 | ||
| Playoff 1 | 124 – 78 | ||
| Playoff 1 | 196 – 76 | ||
| Playoff 1 | 131 – 84 | ||
| Qual. 35 | 103 – 141 | ||
| Qual. 22 | 103 – 107 | ||
| Qual. 18 | 84 – 72 | ||
| Qual. 14 | 19 – 56 | ||
| Qual. 6 | 194 – 88 |